Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 00:07+0' | Annemasse | 1 | |
Railway | 00:07+0' | Coppet | 2 | |
Railway | 00:22+1' | Coppet | 2 | |
Railway | 00:37 | Annemasse | 1 | |
Railway | 00:52+0' | Coppet | 2 | 60' |
Railway | 01:07+0' | Annemasse | 1 | |
Railway | 01:52+0' | Coppet | 2 | 60' |
Railway | 02:07+0' | Chêne-Bourg | 1 | 60' |
Railway | 02:52 | Coppet | 2 | |
Railway | 03:07 | Chêne-Bourg | 1 | |
Railway | 03:52 | Coppet | 2 | 45' |
Friday 07/25/2025
|
||||
Railway | 04:07 | Chêne-Bourg | 1 | |
Railway | 04:37 | Coppet | 2 | |
More |