Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 15:52+0' | Coppet | 2 | 15' |
Railway | 15:52+0' | Annemasse | 1 | 15' |
16:00 | Annemasse | 1 | 60' | |
16:01+0' | Martigny | 2 | 60' | |
Railway | 16:07+0' | Annemasse | 1 | 15' |
Railway | 16:07+1' | Coppet | 2 | 15' |
Railway | 16:22+0' | Annemasse | 1 | 15' |
Railway | 16:22+1' | Coppet | 2 | 15' |
Railway | 16:37+0' | Coppet | 2 | 15' |
Railway | 16:37+0' | Annemasse | 1 | 15' |
Railway | 16:52+0' | Coppet | 2 | 15' |
Railway | 16:52+0' | Annemasse | 1 | 15' |
17:00 | Annemasse | 1 | 60' | |
17:01+0' | Martigny | 2 | 60' | |
More |