Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Saturday 08/02/2025
|
||||
Railway | 02:07+0' | Annemasse | 1 | 60' |
Railway | 02:52+0' | Coppet | 2 | |
Railway | 03:07+0' | Annemasse | 1 | |
Railway | 03:52+0' | Coppet | 2 | 45' |
Saturday 08/02/2025
|
||||
Railway | 04:07+0' | Annemasse | 1 | 44 - 46' |
Railway | 04:37 | Coppet | 2 | |
Railway | 04:53+0' | Annemasse | 1 | |
Railway | 05:22 | Coppet | 2 | 15' |
05:30 | Annemasse | 1 | ||
More |