| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 10:01+0' | Grenchen Süd | 2 | |
| S-Train | 10:05+0' | Biel/Bienne | 2 | |
| S-Train | 10:31 | Grenchen Süd | 2 | |
| S-Train | 10:31+0' | Grenchen Süd | 2 | |
| S-Train | 10:35 | Biel/Bienne | 2 | |
| S-Train | 10:35+0' | Biel/Bienne | 2 | |
| S-Train | 11:01+1' | Grenchen Süd | 2 | |
| S-Train | 11:05+0' | Biel/Bienne | 2 | |
| S-Train | 11:31 | Grenchen Süd | 2 | |
| S-Train | 11:31+0' | Grenchen Süd | 2 | 30' |
| S-Train | 11:35 | Biel/Bienne | 2 | |
| S-Train | 11:35+0' | Biel/Bienne | 2 | 30' |
| S-Train | 12:01 | Grenchen Süd | 2 | 30' |
| S-Train | 12:05 | Biel/Bienne | 2 | 30' |
| S-Train | 12:31 | Grenchen Süd | 2 | 30' |
| S-Train | 12:35 | Biel/Bienne | 2 | 30' |
| S-Train | 13:01 | Grenchen Süd | 2 | 30' |
| S-Train | 13:05 | Biel/Bienne | 2 | 30' |
| S-Train | 13:31 | Grenchen Süd | 2 | 30' |
| S-Train | 13:35 | Biel/Bienne | 2 | 30' |
| S-Train | 14:01 | Grenchen Süd | 2 | 30' |
| S-Train | 14:05 | Biel/Bienne | 2 | 30' |
| S-Train | 14:31 | Grenchen Süd | 2 | 30' |
| S-Train | 14:35 | Biel/Bienne | 2 | 30' |
| S-Train | 15:01 | Grenchen Süd | 2 | 30' |
| S-Train | 15:05 | Biel/Bienne | 2 | 30' |
| S-Train | 15:31 | Grenchen Süd | 2 | 30' |
| S-Train | 15:35 | Biel/Bienne | 2 | 30' |
| S-Train | 16:01 | Grenchen Süd | 2 | 30' |
| S-Train | 16:05 | Biel/Bienne | 2 | 30' |
| S-Train | 16:31 | Grenchen Süd | 2 | 30' |
| S-Train | 16:35 | Biel/Bienne | 2 | 30' |
| S-Train | 17:01 | Grenchen Süd | 2 | 30' |
| S-Train | 17:05 | Biel/Bienne | 2 | 30' |
| S-Train | 17:31 | Grenchen Süd | 1 | 30' |
| S-Train | 17:35 | Biel/Bienne | 2 | 30' |
| S-Train | 18:01 | Grenchen Süd | 2 | 30' |
| S-Train | 18:05 | Biel/Bienne | 2 | 30' |
| S-Train | 18:31 | Grenchen Süd | 1 | 30' |
| S-Train | 18:35 | Biel/Bienne | 2 | 30' |
| S-Train | 19:01 | Grenchen Süd | 2 | 30' |
| S-Train | 19:05 | Biel/Bienne | 2 | 30' |
| S-Train | 19:31 | Grenchen Süd | 1 | 30' |
| S-Train | 19:35 | Biel/Bienne | 2 | 30' |
| S-Train | 20:01 | Grenchen Süd | 2 | 30' |
| S-Train | 20:05 | Biel/Bienne | 2 | 30' |
| S-Train | 20:31 | Grenchen Süd | 1 | 30' |
| S-Train | 20:35 | Biel/Bienne | 2 | 30' |
| S-Train | 21:01 | Grenchen Süd | 2 | 30' |
| S-Train | 21:05 | Biel/Bienne | 2 | 30' |
| S-Train | 21:31 | Grenchen Süd | 1 | 30' |
| S-Train | 21:35 | Biel/Bienne | 2 | 30' |
| S-Train | 22:01 | Grenchen Süd | 2 | 30' |
| S-Train | 22:05 | Biel/Bienne | 2 | 30' |
| S-Train | 22:31 | Grenchen Süd | 1 | 30' |
| S-Train | 22:35 | Biel/Bienne | 2 | 30 - 31' |
| S-Train | 23:01 | Grenchen Süd | 2 | |
| S-Train | 23:05 | Biel/Bienne | 2 | 30 - 34' |
| S-Train | 23:31 | Grenchen Süd | 1 | |
| S-Train | 23:35 | Biel/Bienne | 2 | |
| S-Train | 00:01 | Grenchen Süd | 2 | |
| S-Train | 00:06 | Biel/Bienne | 2 | |
| S-Train | 00:36 | Grenchen Süd | 1 | |
| S-Train | 00:40 | Biel/Bienne | 2 | |
| S-Train | 01:35 | Biel/Bienne | 2 | |
Sunday 11/23/2025
|
||||
| S-Train | 05:31 | Grenchen Süd | 1 | 30' |
| S-Train | 06:01 | Grenchen Süd | 2 | 30' |
| S-Train | 06:05 | Biel/Bienne | 1 | 30' |
| S-Train | 06:31 | Grenchen Süd | 1 | 30' |
| S-Train | 06:35 | Biel/Bienne | 2 | 30' |
| S-Train | 07:01 | Grenchen Süd | 2 | 30' |
| S-Train | 07:05 | Biel/Bienne | 1 | 30' |
| S-Train | 07:31 | Grenchen Süd | 1 | 30' |
| S-Train | 07:35 | Biel/Bienne | 2 | 30' |
| S-Train | 08:01 | Grenchen Süd | 2 | 30' |
| S-Train | 08:05 | Biel/Bienne | 1 | 30' |
| S-Train | 08:31 | Grenchen Süd | 1 | |
| S-Train | 08:35 | Biel/Bienne | 2 | |
| S-Train | 09:01 | Grenchen Süd | 2 | |
| S-Train | 09:05 | Biel/Bienne | 1 | |
| S-Train | 09:31 | Grenchen Süd | 1 | |
| S-Train | 09:35 | Biel/Bienne | 2 | |