| Line | Dep | Direction | Edge | Interval |
|---|---|---|---|---|
| Bus | 10:40+0' | Mägenwil, Bahnhof | A | 30' |
| Bus | 10:46+0' | Lenzburg, Bahnhof | B | 30' |
| Bus | 11:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 11:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 11:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 11:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 12:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 12:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 12:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 12:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 13:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 13:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 13:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 13:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 14:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 14:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 14:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 14:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 15:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 15:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 15:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 15:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 16:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 16:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 16:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 16:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 17:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 17:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 17:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 17:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 18:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 18:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 18:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 18:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 19:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 19:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 19:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 19:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 20:10 | Mägenwil, Bahnhof | A | |
| Bus | 20:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 20:40 | Mägenwil, Bahnhof | A | |
| Bus | 20:46 | Lenzburg, Bahnhof | B | |
| Bus | 21:10 | Mägenwil, Bahnhof | A | 60' |
| Bus | 21:16 | Lenzburg, Bahnhof | B | |
| Bus | 21:46 | Lenzburg, Bahnhof | B | 60' |
| Bus | 22:10 | Mägenwil, Bahnhof | A | 60' |
| Bus | 22:46 | Lenzburg, Bahnhof | B | 60' |
| Bus | 23:10 | Mägenwil, Bahnhof | A | |
| Bus | 23:46 | Lenzburg, Bahnhof | B | |
| Bus | 00:10 | Mägenwil, Bahnhof | A | |
| Bus | 00:46 | Lenzburg, Bahnhof | B | |
Friday 11/07/2025
|
||||
| Bus | 05:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 05:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 05:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 06:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 06:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 06:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 06:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 07:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 07:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 07:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 07:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 08:10 | Mägenwil, Bahnhof | A | 30' |
| Bus | 08:16 | Lenzburg, Bahnhof | B | 30' |
| Bus | 08:40 | Mägenwil, Bahnhof | A | 30' |
| Bus | 08:46 | Lenzburg, Bahnhof | B | 30' |
| Bus | 09:10 | Mägenwil, Bahnhof | A | |
| Bus | 09:16 | Lenzburg, Bahnhof | B | |
| Bus | 09:40 | Mägenwil, Bahnhof | A | |
| Bus | 09:46 | Lenzburg, Bahnhof | B | |
| Bus | 10:10 | Mägenwil, Bahnhof | A | |
| Bus | 10:16 | Lenzburg, Bahnhof | B | |