Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 05:10+0' | Zweisimmen | 60' |
Railway | 05:13+0' | Montreux | 47 - 48' |
Railway | 05:45+0' | Château-d'Oex | |
Railway | 06:00+0' | Montreux | |
Railway | 06:10+0' | Zweisimmen | |
Railway | 06:47+0' | Château-d'Oex | |
Railway | 06:48+0' | Montreux | |
Railway | 07:10+0' | Zweisimmen | |
Railway | 07:13+0' | Montreux | |
Railway | 07:36+0' | Montreux | 35 - 37' |
08:10 | Zweisimmen | 60' | |
Railway | 08:13 | Montreux | |
Railway | 08:48 | Montreux | |
More |