Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 13:37+0' | Tavannes | 3 | 60' |
Railway | 14:37+0' | Tavannes | 3 | 60' |
Railway | 15:37 | Tavannes | 3 | 60' |
Railway | 16:37 | Tavannes | 3 | 60' |
Railway | 17:37 | Tavannes | 3 | |
Railway | 18:37 | Tavannes | 3 | |
Railway | 19:15 | Tavannes | 3 | 60 - 63' |
Railway | 19:37 | Tramelan | 3 | |
Railway | 20:18 | Tavannes | 3 | 60' |
Railway | 21:18 | Tavannes | 3 | |
Railway | 22:18 | Tavannes | 3 | |
Wednesday 07/09/2025
|
||||
Railway | 06:10 | Tavannes | 3 | |
Railway | 06:37 | Tavannes | 3 | 60' |
Railway | 07:37 | Tavannes | 3 | 60' |
Railway | 08:37 | Tavannes | 3 | 60' |
Railway | 09:37 | Tavannes | 3 | 60' |
Railway | 10:37 | Tavannes | 3 | 60' |
Railway | 11:37 | Tavannes | 3 | |
Railway | 12:37 | Tavannes | 3 |