Line | Dep | Direction | Interval |
---|---|---|---|
10:50+1' | Montreux | 60' | |
11:05+2' | Zweisimmen | 60' | |
11:50+1' | Montreux | 60' | |
12:05+2' | Zweisimmen | 60' | |
12:50+1' | Montreux | 60' | |
13:05+2' | Zweisimmen | 60' | |
13:50 | Montreux | 60' | |
14:05+2' | Zweisimmen | 60' | |
14:50 | Montreux | 60' | |
15:05 | Zweisimmen | 60' | |
15:50 | Montreux | 60' | |
16:05 | Zweisimmen | 60' | |
16:50 | Montreux | ||
17:05 | Zweisimmen | 60' | |
17:50 | Montreux | ||
18:05 | Zweisimmen | ||
Railway | 18:50 | Montreux | |
19:05 | Zweisimmen | ||
Railway | 19:50 | Montreux | |
Railway | 20:07 | Zweisimmen | 60' |
Railway | 20:50 | Château-d'Oex | 60' |
Railway | 21:07 | Zweisimmen | 60' |
Railway | 21:50 | Château-d'Oex | 60' |
Railway | 22:07 | Zweisimmen | |
Railway | 22:50 | Château-d'Oex | |
Railway | 23:07 | Zweisimmen | |
Railway | 23:50 | Château-d'Oex | |
Railway | 00:10 | Gstaad | |
Monday 07/07/2025
|
|||
Railway | 04:21 | Montreux | |
Railway | 05:05 | Zweisimmen | 60' |
Railway | 05:09 | Montreux | |
Railway | 05:48 | Montreux | 59 - 63' |
Railway | 06:05 | Zweisimmen | 60' |
Railway | 06:47 | Montreux | |
Railway | 07:05 | Zweisimmen | |
Railway | 07:50 | Montreux | |
Railway | 08:05 | Zweisimmen | |
08:50 | Montreux | 60' | |
09:05 | Zweisimmen | ||
09:50 | Montreux | ||
10:05 | Zweisimmen | ||
10:50 | Montreux |