| Line | Dep | Direction | Edge | Interval |
|---|---|---|---|---|
| Bus | 09:41+1' | Orbe, Taborneires | 60' | |
| Bus | 09:47+0' | Orbe, gare | 60' | |
| Bus | 10:17 | Orbe, gare | 60' | |
| Bus | 10:24 | Chavornay, gare | 60' | |
| Bus | 10:35 | Orbe, gare | 60' | |
| Bus | 10:41 | Orbe, Taborneires | 60' | |
| Bus | 10:47 | Orbe, gare | 60' | |
| Bus | 11:17 | Orbe, gare | 60' | |
| Bus | 11:24 | Chavornay, gare | 60' | |
| Bus | 11:35 | Orbe, gare | 60' | |
| Bus | 11:41 | Orbe, Taborneires | 60' | |
| Bus | 11:47 | Orbe, gare | 60' | |
| Bus | 12:17 | Orbe, gare | 60' | |
| Bus | 12:24 | Chavornay, gare | 60' | |
| Bus | 12:35 | Orbe, gare | 60' | |
| Bus | 12:41 | Orbe, Taborneires | 60' | |
| Bus | 12:47 | Orbe, gare | 60' | |
| Bus | 13:17 | Orbe, gare | 58 - 60' | |
| Bus | 13:24 | Chavornay, gare | 60 - 61' | |
| Bus | 13:35 | Orbe, gare | ||
| Bus | 13:41 | Orbe, Taborneires | 57 - 60' | |
| Bus | 13:47 | Orbe, gare | 57 - 60' | |
| Bus | 14:17 | Orbe, gare | 58 - 59' | |
| Bus | 14:24 | Chavornay, gare | ||
| Bus | 14:35 | Orbe, gare | ||
| Bus | 14:41 | Orbe, Taborneires | 57 - 60' | |
| Bus | 14:47 | Orbe, gare | 57 - 60' | |
| Bus | 15:15 | Orbe, gare | 59 - 60' | |
| Bus | 15:25 | Chavornay, gare | ||
| Bus | 15:38 | Orbe, Taborneires | 60' | |
| Bus | 15:42 | Chavornay, gare | ||
| Bus | 15:44 | Orbe, gare | 60' | |
| Bus | 15:45 | Baulmes, gare | B | 60' |
| Bus | 15:55 | Chavornay, gare | ||
| Bus | 16:04 | Orbe, gare | ||
| Bus | 16:14 | Orbe, gare | ||
| Bus | 16:14 | Orbe, gare | 60' | |
| Bus | 16:16 | Chavornay, gare | ||
| Bus | 16:25 | Chavornay, gare | ||
| Bus | 16:33 | Orbe, gare | ||
| Bus | 16:38 | Orbe, Taborneires | 60' | |
| Bus | 16:40 | Chavornay, gare | A | 60' |
| Bus | 16:44 | Orbe, gare | 60' | |
| Bus | 16:45 | Baulmes, gare | B | 60' |
| Bus | 16:57 | Chavornay, gare | 60' | |
| Bus | 17:03 | Orbe, gare | 30' | |
| Bus | 17:14 | Chavornay, gare | ||
| Bus | 17:14 | Orbe, gare | 60' | |
| Bus | 17:14 | Orbe, gare | 60' | |
| Bus | 17:25 | Chavornay, gare | ||
| Bus | 17:33 | Orbe, gare | 30' | |
| Bus | 17:38 | Orbe, Taborneires | ||
| Bus | 17:40 | Chavornay, gare | A | 60' |
| Bus | 17:44 | Orbe, gare | ||
| Bus | 17:45 | Baulmes, gare | B | 60' |
| Bus | 17:57 | Chavornay, gare | 60' | |
| Bus | 18:03 | Orbe, gare | 30' | |
| Bus | 18:14 | Chavornay, gare | ||
| Bus | 18:14 | Orbe, gare | 60' | |
| Bus | 18:14 | Orbe, gare | ||
| Bus | 18:25 | Chavornay, gare | ||
| Bus | 18:33 | Orbe, gare | 30' | |
| Bus | 18:38 | Orbe, Taborneires | ||
| Bus | 18:40 | Chavornay, gare | A | |
| Bus | 18:44 | Orbe, gare | ||
| Bus | 18:45 | Baulmes, gare | B | |
| Bus | 18:57 | Chavornay, gare | ||
| Bus | 19:03 | Orbe, gare | 30' | |
| Bus | 19:14 | Chavornay, gare | ||
| Bus | 19:14 | Orbe, gare | 59 - 60' | |
| Bus | 19:14 | Orbe, gare | ||
| Bus | 19:25 | Chavornay, gare | ||
| Bus | 19:33 | Orbe, gare | ||
| Bus | 19:40 | Chavornay, gare | A | |
| Bus | 19:45 | Baulmes, gare | B | |
| Bus | 19:57 | Chavornay, gare | ||
| Bus | 20:03 | Orbe, gare | ||
| Bus | 20:14 | Chavornay, gare | ||
| Bus | 20:14 | Orbe, gare | 59 - 60' | |
| Bus | 20:25 | Chavornay, gare | ||
| Bus | 20:33 | Orbe, gare | ||
| Bus | 20:45 | Orbe, gare | ||
| Bus | 20:45 | Chavornay, gare | 60' | |
| Bus | 21:13 | Orbe, gare | 60' | |
| Bus | 21:45 | Chavornay, gare | 60' | |
| Bus | 22:13 | Orbe, gare | 60' | |
| Bus | 22:45 | Chavornay, gare | ||
| Bus | 23:13 | Orbe, gare | ||
| Bus | 23:45 | Chavornay, gare | ||
| Bus | 00:13 | Orbe, gare | ||
| Bus | 00:24 | Chavornay, gare | ||
| Bus | 00:43 | Orbe, gare | ||
| Bus | 01:15 | Chavornay, gare | ||
| Bus | 01:43 | Orbe, gare | ||
Saturday 12/06/2025
|
||||
| Bus | 08:24 | Chavornay, gare | ||
| Bus | 09:24 | Chavornay, gare | ||
| Bus | 09:35 | Orbe, gare | ||