Line | Dep | Direction |
---|---|---|
Bus | 08:08+0' | Couvet, espaceVAL |
Bus | 09:08+0' | Couvet, espaceVAL |
Bus | 10:08 | Couvet, espaceVAL |
Bus | 11:08 | Couvet, espaceVAL |
Bus | 12:08 | Fleurier, gare |
Bus | 13:08 | Couvet, espaceVAL |
Bus | 14:08 | Couvet, espaceVAL |
Bus | 15:08 | Fleurier, gare |
Bus | 16:08 | Couvet, espaceVAL |
Bus | 17:08 | Couvet, espaceVAL |
Bus | 18:08 | Couvet, espaceVAL |
Bus | 18:53 | Fleurier, gare |
Bus | 19:53 | Fleurier, gare |
Bus | 20:53 | Fleurier, gare |
Bus | 21:53 | Fleurier, gare |
Bus | 23:47 | Fleurier, gare |
Sunday 08/17/2025
|
||
Bus | 07:08 | Fleurier, gare |