| Line | Dep | Direction | Interval |
|---|---|---|---|
| Bus | 06:52+0' | Luzern, Bahnhof | 30' |
| Bus | 07:12+0' | Kriens, Dattenberg | 30' |
| Bus | 07:22+0' | Luzern, Bahnhof | 30' |
| Bus | 07:42+0' | Kriens, Dattenberg | 30' |
| Bus | 07:52 | Luzern, Bahnhof | 30' |
| Bus | 08:12 | Kriens, Dattenberg | 30' |
| Bus | 08:22 | Luzern, Bahnhof | 30' |
| Bus | 08:42 | Kriens, Dattenberg | 30' |
| Bus | 08:52 | Luzern, Bahnhof | 30' |
| Bus | 09:12 | Kriens, Dattenberg | 30' |
| Bus | 09:22 | Luzern, Bahnhof | 30' |
| Bus | 09:42 | Kriens, Dattenberg | 30' |
| Bus | 09:52 | Luzern, Bahnhof | 30' |
| Bus | 10:12 | Kriens, Dattenberg | 30' |
| Bus | 10:22 | Luzern, Bahnhof | 30' |
| Bus | 10:42 | Kriens, Dattenberg | 30' |
| Bus | 10:52 | Luzern, Bahnhof | 30' |
| Bus | 11:12 | Kriens, Dattenberg | 30' |
| Bus | 11:22 | Luzern, Bahnhof | 30' |
| Bus | 11:42 | Kriens, Dattenberg | 30 - 31' |
| Bus | 11:52 | Luzern, Bahnhof | 30' |
| Bus | 12:12 | Kriens, Dattenberg | 30 - 31' |
| Bus | 12:22 | Luzern, Bahnhof | 30' |
| Bus | 12:42 | Kriens, Dattenberg | 30 - 31' |
| Bus | 12:52 | Luzern, Bahnhof | 30' |
| Bus | 13:13 | Kriens, Dattenberg | 30' |
| Bus | 13:22 | Luzern, Bahnhof | 30' |
| Bus | 13:43 | Kriens, Dattenberg | 30' |
| Bus | 13:52 | Luzern, Bahnhof | 30' |
| Bus | 14:13 | Kriens, Dattenberg | 30' |
| Bus | 14:22 | Luzern, Bahnhof | 30' |
| Bus | 14:43 | Kriens, Dattenberg | 30' |
| Bus | 14:52 | Luzern, Bahnhof | 30' |
| Bus | 15:13 | Kriens, Dattenberg | 29 - 30' |
| Bus | 15:22 | Luzern, Bahnhof | 30' |
| Bus | 15:43 | Kriens, Dattenberg | 29 - 30' |
| Bus | 15:52 | Luzern, Bahnhof | 30' |
| Bus | 16:13 | Kriens, Dattenberg | 29 - 30' |
| Bus | 16:22 | Luzern, Bahnhof | 30' |
| Bus | 16:42 | Kriens, Dattenberg | 30' |
| Bus | 16:52 | Luzern, Bahnhof | 30' |
| Bus | 17:12 | Kriens, Dattenberg | 30' |
| Bus | 17:22 | Luzern, Bahnhof | 30' |
| Bus | 17:42 | Kriens, Dattenberg | 30' |
| Bus | 17:52 | Luzern, Bahnhof | 30' |
| Bus | 18:12 | Kriens, Dattenberg | 30' |
| Bus | 18:22 | Luzern, Bahnhof | 30' |
| Bus | 18:42 | Kriens, Dattenberg | |
| Bus | 18:52 | Luzern, Bahnhof | |
| Bus | 19:12 | Kriens, Dattenberg | |
| Bus | 19:22 | Luzern, Bahnhof | |
| Bus | 19:42 | Kriens, Dattenberg | |
| Bus | 19:52 | Luzern, Bahnhof | |
| Bus | 20:21 | Luzern, Bahnhof | 30' |
| Bus | 20:51 | Luzern, Bahnhof | 30' |
| Bus | 21:21 | Luzern, Bahnhof | 30' |
| Bus | 21:51 | Luzern, Bahnhof | 30' |
| Bus | 22:21 | Luzern, Bahnhof | 30' |
| Bus | 22:51 | Luzern, Bahnhof | 30' |
| Bus | 23:21 | Luzern, Bahnhof | 30 - 33' |
| Bus | 23:51 | Luzern, Bahnhof | |
| Bus | 00:21 | Luzern, Bahnhof | |
| Bus | 00:54 | Luzern, Bahnhof | |
Sunday 11/16/2025
|
|||
| Bus | 06:40 | Kriens, Dattenberg | |