Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:27+0' | Luzern | 2 | 30' |
S-Train | 14:29+0' | Wolfenschiessen | 1 | 60' |
S-Train | 14:42+1' | Luzern | 2 | 30' |
S-Train | 14:44+0' | Giswil | 1 | 30' |
S-Train | 14:57+0' | Luzern | 2 | 30' |
S-Train | 14:59+0' | Stans | 1 | 60' |
S-Train | 15:12+1' | Luzern | 2 | 30' |
S-Train | 15:14+0' | Giswil | 1 | 30' |
S-Train | 15:27+0' | Luzern | 2 | 30' |
S-Train | 15:29+0' | Wolfenschiessen | 1 | 60' |
S-Train | 15:42+1' | Luzern | 2 | 30' |
S-Train | 15:44+0' | Giswil | 1 | 30' |
S-Train | 15:57+0' | Luzern | 2 | 30' |
S-Train | 15:59+0' | Stans | 1 | 60' |
S-Train | 16:12+1' | Luzern | 2 | 30' |
S-Train | 16:14+0' | Giswil | 1 | 30' |
S-Train | 16:27 | Luzern | 2 | 30' |
S-Train | 16:29+0' | Wolfenschiessen | 1 | 60' |
S-Train | 16:42 | Luzern | 2 | 30' |
S-Train | 16:44+0' | Giswil | 1 | 30' |
S-Train | 16:57 | Luzern | 2 | 30' |
S-Train | 16:59+0' | Stans | 1 | 60' |
More |