Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Saturday 08/02/2025
|
||||
Night-S-Train | 02:57+0' | Olten | 1 | |
Night-S-Train | 03:02+1' | Zürich HB | 3 | |
Saturday 08/02/2025
|
||||
Night-S-Train | 04:02+1' | Zürich HB | 3 | |
S-Train | 05:27+1' | Aarau | 1 | 30' |
S-Train | 05:31 | Seuzach | 3 | 60' |
S-Train | 05:57 | Aarau | 1 | 30' |
S-Train | 06:01 | Sennhof-Kyburg | 3 | 60' |
S-Train | 06:27 | Aarau | 1 | 30' |
S-Train | 06:31 | Seuzach | 3 | 60' |
S-Train | 06:57 | Aarau | 1 | 30' |
S-Train | 07:01 | Sennhof-Kyburg | 3 | 60' |
More |