Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 17:25+1' | Rotkreuz | 1 | 30' |
S-Train | 17:32+0' | Olten | 2 | 60' |
S-Train | 17:55+0' | Rotkreuz | 1 | 30' |
S-Train | 18:02+1' | Lenzburg | 2 | |
S-Train | 18:25+1' | Rotkreuz | 1 | |
S-Train | 18:32+0' | Olten | 2 | 60' |
S-Train | 18:55+0' | Rotkreuz | 1 | |
S-Train | 19:02+1' | Lenzburg | 2 | |
S-Train | 19:25+1' | Rotkreuz | 1 | 60' |
S-Train | 19:32 | Olten | 2 | 60' |
S-Train | 20:25 | Rotkreuz | 1 | 60' |
S-Train | 20:32 | Olten | 2 | 60' |
S-Train | 21:25 | Rotkreuz | 1 | 60' |
S-Train | 21:32 | Olten | 2 | 60' |
S-Train | 22:25 | Rotkreuz | 1 | |
S-Train | 22:32 | Olten | 2 | 60' |
S-Train | 23:25 | Rotkreuz | 1 | 28 - 32' |
S-Train | 23:32 | Olten | 2 | |
S-Train | 23:57 | Rotkreuz | 1 | |
S-Train | 00:25 | Rotkreuz | 1 | |
S-Train | 00:32 | Olten | 2 | |
S-Train | 00:57 | Rotkreuz | 1 | |
Saturday 06/21/2025
|
||||
S-Train | 06:25 | Rotkreuz | 1 | 60' |
S-Train | 06:32 | Olten | 2 | 60' |
S-Train | 07:25 | Rotkreuz | 1 | 60' |
S-Train | 07:32 | Olten | 2 | 60' |
S-Train | 08:25 | Rotkreuz | 1 | 60' |
S-Train | 08:32 | Olten | 2 | 60' |
S-Train | 09:25 | Rotkreuz | 1 | 60' |
S-Train | 09:32 | Olten | 2 | 60' |
S-Train | 10:25 | Rotkreuz | 1 | 60' |
S-Train | 10:32 | Olten | 2 | 60' |
S-Train | 11:25 | Rotkreuz | 1 | 60' |
S-Train | 11:32 | Olten | 2 | 60' |
S-Train | 12:25 | Rotkreuz | 1 | 60' |
S-Train | 12:32 | Olten | 2 | 60' |
S-Train | 13:25 | Rotkreuz | 1 | 60' |
S-Train | 13:32 | Olten | 2 | 60' |
S-Train | 14:25 | Rotkreuz | 1 | 60' |
S-Train | 14:32 | Olten | 2 | 60' |
S-Train | 15:25 | Rotkreuz | 1 | |
S-Train | 15:32 | Olten | 2 | |
S-Train | 16:25 | Rotkreuz | 1 | |
S-Train | 16:32 | Olten | 2 |