Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 05:15+0' | Frauenfeld | 30' |
S-Train | 05:40+0' | Wil SG | |
S-Train | 05:45+0' | Frauenfeld | 30' |
S-Train | 06:07+0' | Wängi | 30' |
S-Train | 06:10+0' | Wil SG | 14 - 16' |
S-Train | 06:15+0' | Frauenfeld | 30' |
S-Train | 06:24+0' | Wil SG | 14 - 16' |
S-Train | 06:37+0' | Wängi | |
S-Train | 06:40+0' | Wil SG | 14 - 16' |
S-Train | 06:45+0' | Frauenfeld | 30' |
S-Train | 06:54+0' | Wil SG | 14 - 16' |
S-Train | 07:07 | Wängi | |
More |