Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 10:53 | Strasbourg | |
Railway | 11:23 | Saverne | 60 - 61' |
Railway | 11:29 | Sélestat | 60 - 62' |
Railway | 12:23 | Saverne | 59 - 61' |
Railway | 12:31 | Sélestat | 60' |
Railway | 13:24 | Saverne | 59' |
Railway | 13:31 | Sélestat | 60' |
Railway | 14:23 | Saverne | 59 - 61' |
Railway | 14:31 | Sélestat | 58 - 60' |
Railway | 15:22 | Saverne | 60 - 61' |
Railway | 15:31 | Sélestat | 58 - 62' |
Railway | 16:23 | Saverne | 60' |
Railway | 16:29 | Sélestat | 60 - 62' |
Railway | 17:23 | Saverne | 60' |
Railway | 17:31 | Sélestat | 60' |
Railway | 18:23 | Saverne | 60' |
Railway | 18:31 | Sélestat | 60' |
Railway | 19:23 | Saverne | 60' |
Railway | 19:31 | Sélestat | 60' |
Railway | 20:23 | Saverne | 60' |
Railway | 20:31 | Sélestat | 60' |
Railway | 21:23 | Saverne | |
Railway | 21:31 | Sélestat | |
Railway | 22:23 | Saverne | |
Railway | 22:31 | Sélestat | |
Railway | 23:01 | Sélestat | |
Sunday 08/03/2025
|
|||
Railway | 08:23 | Saverne | |
Railway | 08:31 | Sélestat | 59 - 61' |
Railway | 09:23 | Saverne | |
Railway | 09:30 | Sélestat | |
Railway | 10:17 | Saverne | |
Railway | 10:31 | Sélestat |