| Line | Dep | Direction | Edge | Interval |
|---|---|---|---|---|
| Bus | 06:13+2' | Gy, temple | A | |
| Bus | 06:27+0' | Genève, Rive | B | |
| Bus | 06:32+0' | Vésenaz, Pointe à la Bise | B | 63 - 64' |
| Bus | 06:44+0' | Gy, temple | A | |
| Bus | 06:53 | Genève, Rive | B | |
| Bus | 07:03 | Presinge, village | A | 61 - 66' |
| Bus | 07:06 | Genève, Rive | B | |
| Bus | 07:13 | Vandoeuvres, village | C | |
| Bus | 07:15 | Gy, temple | A | 14 - 17' |
| Bus | 07:21 | Genève, Rive | B | |
| Bus | 07:29 | Gy, temple | A | 15 - 17' |
| Bus | 07:31 | Genève, Rive | B | 14 - 16' |
| Bus | 07:36 | Vésenaz, Pointe à la Bise | B | 60 - 63' |
| Bus | 07:46 | Gy, temple | A | |
| Bus | 07:46 | Genève, Rive | B | 14 - 16' |
| Bus | 08:01 | Gy, temple | A | |
| Bus | 08:01 | Genève, Rive | B | |
| Bus | 08:06 | Collonge-Bellerive, Bois-Caran | B | |
| Bus | 08:09 | Presinge, village | A | 59 - 61' |
| Bus | 08:15 | Genève, Rive | B | |
| Bus | 08:18 | Gy, temple | A | |
| Bus | 08:31 | Genève, Rive | B | |
| Bus | 08:33 | Gy, temple | A | |
| Bus | 08:39 | Vésenaz, Pointe à la Bise | B | |
| Bus | 08:46 | Genève, Rive | B | |
| Bus | 08:48 | Gy, temple | A | 28 - 29' |
| Bus | 09:01 | Genève, Rive | B | 28 - 30' |
| Bus | 09:10 | Presinge, village | A | |
| Bus | 09:16 | Gy, temple | A | 29 - 30' |
| Bus | 09:29 | Genève, Rive | B | 29 - 30' |
| Bus | 09:39 | Vésenaz, Pointe à la Bise | B | |
| Bus | 09:45 | Gy, temple | A | 29 - 30' |
| Bus | 09:58 | Genève, Rive | B | 30' |
| Bus | 10:09 | Presinge, village | A | |
| Bus | 10:14 | Gy, temple | A | 30' |
| Bus | 10:28 | Genève, Rive | B | 29 - 30' |
| Bus | 10:44 | Gy, temple | A | 30' |
| Bus | 10:58 | Genève, Rive | B | 29 - 31' |
| Bus | 11:04 | Vésenaz, Pointe à la Bise | B | 60 - 61' |
| Bus | 11:14 | Gy, temple | A | |
| Bus | 11:28 | Genève, Rive | B | |
| Bus | 11:36 | Presinge, village | A | 61' |
| Bus | 11:44 | Gy, temple | A | |
| Bus | 11:57 | Genève, Rive | B | |
| Bus | 12:04 | Vésenaz, Pointe à la Bise | B | 61 - 63' |
| Bus | 12:14 | Gy, temple | A | |
| Bus | 12:28 | Genève, Rive | B | |
| Bus | 12:31 | Corsinge village | A | |
| Bus | 12:35 | Gy, temple | A | |
| Bus | 12:37 | Presinge, village | A | 61' |
| Bus | 12:47 | Gy, temple | A | 28 - 30' |
| Bus | 13:02 | Genève, Rive | B | 26 - 30' |
| Bus | 13:05 | Vésenaz, Pointe à la Bise | B | 61 - 63' |
| Bus | 13:15 | Gy, temple | A | 29 - 30' |
| Bus | 13:15 | Collonge-Bellerive, Bois-Caran | B | |
| Bus | 13:28 | Genève, Rive | B | 29 - 30' |
| Bus | 13:38 | Presinge, village | A | 61 - 62' |
| Bus | 13:45 | Gy, temple | A | 29 - 30' |
| Bus | 13:58 | Genève, Rive | B | 29 - 31' |
| Bus | 14:08 | Vésenaz, Pointe à la Bise | B | 61 - 62' |
| Bus | 14:15 | Gy, temple | A | 29 - 32' |
| Bus | 14:28 | Genève, Rive | B | 29 - 31' |
| Bus | 14:39 | Presinge, village | A | |
| Bus | 14:44 | Gy, temple | A | |
| Bus | 14:57 | Genève, Rive | B | |
| Bus | 15:09 | Vésenaz, Pointe à la Bise | B | |
| Bus | 15:14 | Gy, temple | A | |
| Bus | 15:28 | Genève, Rive | B | |
| Bus | 15:41 | Presinge, village | A | 66 - 71' |
| Bus | 15:46 | Gy, temple | A | 14 - 16' |
| Bus | 15:59 | Genève, Rive | B | 14 - 16' |
| Bus | 16:02 | Gy, temple | A | 14 - 18' |
| Bus | 16:11 | Vésenaz, Pointe à la Bise | B | 72' |
| Bus | 16:15 | Genève, Rive | B | 14 - 16' |
| Bus | 16:16 | Gy, temple | A | 14 - 18' |
| Bus | 16:29 | Genève, Rive | B | 14 - 16' |
| Bus | 16:32 | Gy, temple | A | 14 - 18' |
| Bus | 16:34 | Corsinge village | A | |
| Bus | 16:45 | Genève, Rive | B | 14 - 16' |
| Bus | 16:46 | Gy, temple | A | 14 - 18' |
| Bus | 16:52 | Presinge, village | A | 66 - 68' |
| Bus | 17:00 | Genève, Rive | B | 14 - 16' |
| Bus | 17:00 | Gy, temple | A | 14 - 18' |
| Bus | 17:15 | Genève, Rive | B | 14 - 16' |
| Bus | 17:18 | Gy, temple | A | 14 - 16' |
| Bus | 17:23 | Vésenaz, Pointe à la Bise | B | |
| Bus | 17:31 | Genève, Rive | B | 14 - 16' |
| Bus | 17:32 | Gy, temple | A | 14 - 16' |
| Bus | 17:45 | Genève, Rive | B | 15 - 16' |
| Bus | 17:47 | Gy, temple | A | 14 - 16' |
| Bus | 17:58 | Presinge, village | A | |
| Bus | 18:00 | Genève, Rive | B | |
| Bus | 18:03 | Gy, temple | A | 14 - 15' |
| Bus | 18:16 | Genève, Rive | B | |
| Bus | 18:18 | Gy, temple | A | |
| Bus | 18:31 | Genève, Rive | B | |
| Bus | 18:32 | Gy, temple | A | |
| Bus | 18:35 | Vésenaz, Pointe à la Bise | B | 61' |
| Bus | 18:47 | Genève, Rive | B | |
| Bus | 18:47 | Gy, temple | A | |
| Bus | 19:02 | Genève, Rive | B | 28 - 30' |
| Bus | 19:02 | Gy, temple | A | |
| Bus | 19:06 | Presinge, village | A | 60' |
| Bus | 19:17 | Gy, temple | A | 29 - 30' |
| Bus | 19:30 | Genève, Rive | B | 29 - 31' |
| Bus | 19:36 | Vésenaz, Pointe à la Bise | B | |
| Bus | 19:46 | Gy, temple | A | 28 - 30' |
| Bus | 19:59 | Genève, Rive | B | 30 - 31' |
| Bus | 20:06 | Presinge, village | A | |
| Bus | 20:15 | Gy, temple | A | |
| Bus | 20:29 | Genève, Rive | B | |
| Bus | 20:37 | Vésenaz, Pointe à la Bise | B | |
| Bus | 20:45 | Gy, temple | A | |
| Bus | 21:00 | Genève, Rive | B | |
| Bus | 21:06 | Presinge, village | A | |
| Bus | 21:13 | Gy, temple | A | 60' |
| Bus | 21:31 | Genève, Rive | B | 60 - 61' |
| Bus | 22:13 | Gy, temple | A | 60' |
| Bus | 22:31 | Genève, Rive | B | 60 - 61' |
| Bus | 23:13 | Gy, temple | A | |
| Bus | 23:32 | Genève, Rive | B | |
| Bus | 00:13 | Gy, temple | ||
| Bus | 00:32 | Genève, Rive | ||
Wednesday 11/12/2025
|
||||
| Bus | 05:13 | Gy, temple | A | |
| Bus | 05:25 | Genève, Rive | B | |
| Bus | 05:43 | Gy, temple | A | |
| Bus | 05:56 | Genève, Rive | B | |
| Bus | 06:13 | Gy, temple | A | |