Line | Dep | Direction | Track |
---|---|---|---|
Railway | 05:35+0' | Montreux | 1 |
Railway | 05:37+0' | Zweisimmen | 2 |
S-Train | 05:38+0' | Palézieux | 3 |
Railway | 06:07+0' | Château-d'Oex | 1 |
Railway | 06:23+0' | Montreux | 2 |
Railway | 06:33+0' | Zweisimmen | 2 |
Railway | 06:46+0' | Montreux | 2 |
S-Train | 06:47+0' | Palézieux | 3 |
Railway | 07:14+0' | Montreux | 2 |
Railway | 07:14+0' | Château-d'Oex | 1 |
S-Train | 07:17+0' | Bulle | 3 |
Railway | 07:37+0' | Zweisimmen | 2 |
S-Train | 07:38+0' | Palézieux | 3 |
Railway | 07:48+0' | Montreux | 1 |
08:22+0' | Interlaken Ost | 1 | |
Railway | 08:23+0' | Montreux | 2 |
08:37+0' | Zweisimmen | 2 | |
S-Train | 08:38 | Palézieux | 3 |
09:23 | Montreux | 2 | |
09:37 | Zweisimmen | 2 | |
S-Train | 09:38 | Palézieux | 3 |
10:22 | Interlaken Ost | 1 | |
10:23 | Montreux | 2 | |
10:37 | Zweisimmen | 2 | |
S-Train | 10:38 | Palézieux | 3 |
11:23 | Montreux | 2 | |
11:35 | Montreux | 1 | |
11:37 | Zweisimmen | 2 | |
S-Train | 11:38 | Palézieux | 3 |
S-Train | 12:08 | Allières | 2 |
12:23 | Montreux | 2 | |
12:37 | Zweisimmen | 2 | |
S-Train | 12:47 | Palézieux | 3 |
S-Train | 13:17 | Bulle | 2 |
13:22 | Interlaken Ost | 1 | |
13:23 | Montreux | 2 | |
13:35 | Montreux | 1 | |
13:37 | Zweisimmen | 2 | |
S-Train | 13:38 | Palézieux | 3 |
14:23 | Montreux | 2 | |
14:37 | Zweisimmen | 2 | |
S-Train | 14:38 | Palézieux | 3 |
15:22 | Interlaken Ost | 1 | |
15:23 | Montreux | 2 | |
15:37 | Zweisimmen | 2 | |
S-Train | 15:38 | Palézieux | 3 |
S-Train | 16:08 | Allières | 2 |
16:23 | Montreux | 2 | |
16:37 | Zweisimmen | 2 | |
16:37 | Montreux | 1 | |
S-Train | 16:47 | Palézieux | 3 |
Railway | 17:14 | Château-d'Oex | 1 |
S-Train | 17:17 | Bulle | 2 |
17:24 | Montreux | 2 | |
17:37 | Zweisimmen | 2 | |
S-Train | 17:38 | Palézieux | 3 |
Railway | 17:48 | Montreux | 1 |
Railway | 18:09 | Château-d'Oex | 1 |
18:23 | Montreux | 2 | |
18:37 | Zweisimmen | 2 | |
18:37 | Montreux | 1 | |
S-Train | 18:47 | Palézieux | 3 |
Railway | 18:48 | Montreux | 2 |
Railway | 19:14 | Château-d'Oex | 2 |
S-Train | 19:17 | Bulle | 3 |
Railway | 19:24 | Montreux | 2 |
Railway | 19:37 | Zweisimmen | 2 |
S-Train | 19:38 | Palézieux | 3 |
Railway | 20:23 | Montreux | 2 |
Railway | 20:37 | Château-d'Oex | 2 |
S-Train | 20:38 | Palézieux | 3 |
Railway | 21:23 | Montreux | 2 |
Railway | 21:37 | Château-d'Oex | 2 |
S-Train | 21:38 | Palézieux | 3 |
Railway | 22:23 | Montreux | 2 |
Railway | 22:37 | Château-d'Oex | 2 |
S-Train | 22:38 | Bulle | 3 |
Railway | 23:23 | Montreux | 2 |
Railway | 23:37 | Gstaad | 2 |
S-Train | 23:38 | Bulle | 3 |
Railway | 00:37 | Château-d'Oex | 2 |
Wednesday 07/02/2025
|
|||
Railway | 04:48 | Montreux | 2 |