Line | Dep | Direction | Interval |
---|---|---|---|
Post bus | 10:18+2' | Bissone, autostrada | 60' |
Post bus | 11:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 11:18 | Bissone, autostrada | 60' |
Post bus | 12:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 12:18 | Bissone, autostrada | 60' |
Post bus | 13:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 13:18 | Bissone, autostrada | 60' |
Post bus | 14:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 14:18 | Bissone, autostrada | 60' |
Post bus | 15:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 15:18 | Bissone, autostrada | 60' |
Post bus | 16:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 16:18 | Bissone, autostrada | 60' |
Post bus | 17:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 17:18 | Bissone, autostrada | 60 - 62' |
Post bus | 18:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 18:18 | Bissone, autostrada | 60 - 62' |
Post bus | 19:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 19:20 | Bissone, autostrada | 60' |
Post bus | 20:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 20:20 | Bissone, autostrada | 60' |
Post bus | 21:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 21:20 | Bissone, autostrada | 60' |
Post bus | 22:10 | Lugano, Autosilo Balestra | |
Post bus | 22:20 | Bissone, autostrada | |
Post bus | 23:10 | Lugano, Autosilo Balestra | |
Post bus | 23:20 | Bissone, autostrada | |
Post bus | 00:31 | Bissone, autostrada | |
Sunday 07/06/2025
|
|||
Post bus | 05:40 | Lugano, Autosilo Balestra | |
Post bus | 06:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 06:18 | Bissone, autostrada | 60' |
Post bus | 07:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 07:18 | Bissone, autostrada | 60' |
Post bus | 08:10 | Lugano, Autosilo Balestra | 60' |
Post bus | 08:18 | Bissone, autostrada | |
Post bus | 09:10 | Lugano, Autosilo Balestra | |
Post bus | 09:18 | Bissone, autostrada | |
Post bus | 10:10 | Lugano, Autosilo Balestra |