Duration: 2.6. – 12.12. every Mon – Fri 21:30 – 03:00
Line | Dep | Direction | Track |
---|---|---|---|
Railway | 21:38+0' | Palézieux | 3 |
21:44+0' | Lausanne | 3 | |
21:53+0' | Genève-Aéroport | 2 | |
21:54+1' | Brig | 3 | |
22:04+1' | Genève-Aéroport | 2 | |
Railway | 22:11+0' | Lausanne | 1 |
22:16+1' | Genève-Aéroport | 2 | |
22:17+0' | Lausanne | 3 | |
Railway | 22:22 | Allaman | 1 |
Railway | 22:22+0' | Allaman | 3 |
Railway | 22:38+0' | Palézieux | 3 |
22:42+0' | Genève-Aéroport | 1 | |
22:46+0' | Lausanne | 3 | |
22:54+1' | Brig | 3 | |
23:05+1' | Genève-Aéroport | 2 | |
Railway | 23:11+0' | Lausanne | 1 |
23:16+1' | Genève-Aéroport | 2 | |
23:17+0' | Lausanne | 3 | |
Railway | 23:21+1' | Allaman | 1 |
23:32+10' | Genève | 2 | |
Railway | 23:38+0' | Palézieux | 3 |
23:43+0' | Genève-Aéroport | 1 | |
23:46+0' | Lausanne | 3 | |
23:55+1' | Sion | 3 | |
00:05+1' | Genève | 2 | |
Railway | 00:11 | Lausanne | 1 |
00:16 | Genève | 2 | |
00:17 | Lausanne | 3 | |
Railway | 00:22+0' | Allaman | 1 |
Railway | 00:38 | Lausanne | 3 |
00:42 | Genève | 1 | |
More |