| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 05:07+1' | Schwanden GL | 1 | 60' |
| S-Train | 05:21+0' | Zürich HB | 1 | 60' |
| S-Train | 05:38+0' | Linthal | 1 | 60' |
| S-Train | 05:51+1' | Rapperswil SG | 1 | 60' |
| S-Train | 06:07+1' | Schwanden GL | 1 | 60' |
| S-Train | 06:21+0' | Zürich HB | 1 | 60' |
| S-Train | 06:38+0' | Linthal | 1 | 60' |
| S-Train | 06:51+1' | Rapperswil SG | 1 | 60' |
| S-Train | 07:07+1' | Schwanden GL | 1 | 60' |
| S-Train | 07:21+0' | Zürich HB | 1 | 60' |
| S-Train | 07:38+0' | Linthal | 1 | 60' |
| S-Train | 07:51 | Rapperswil SG | 1 | 60' |
| S-Train | 08:07 | Schwanden GL | 1 | 60' |
| S-Train | 08:21 | Zürich HB | 1 | 60' |
| S-Train | 08:38 | Linthal | 1 | 60' |
| S-Train | 08:51 | Rapperswil SG | 1 | 60' |
| S-Train | 09:07 | Schwanden GL | 1 | 60' |
| S-Train | 09:21 | Zürich HB | 1 | 60' |
| S-Train | 09:38 | Linthal | 1 | 60' |
| S-Train | 09:51 | Rapperswil SG | 1 | 60' |
| S-Train | 10:07 | Schwanden GL | 1 | 60' |
| S-Train | 10:21 | Zürich HB | 1 | 60' |
| S-Train | 10:38 | Linthal | 1 | 60' |
| S-Train | 10:51 | Rapperswil SG | 1 | 60' |
| S-Train | 11:07 | Schwanden GL | 1 | 60' |
| S-Train | 11:21 | Zürich HB | 1 | 60' |
| S-Train | 11:38 | Linthal | 1 | 60' |
| S-Train | 11:51 | Rapperswil SG | 1 | 60' |
| S-Train | 12:07 | Schwanden GL | 1 | 60' |
| S-Train | 12:21 | Zürich HB | 1 | 60' |
| S-Train | 12:38 | Linthal | 1 | 60' |
| S-Train | 12:51 | Rapperswil SG | 1 | 60' |
| S-Train | 13:07 | Schwanden GL | 1 | 60' |
| S-Train | 13:21 | Zürich HB | 1 | 60' |
| S-Train | 13:38 | Linthal | 1 | 60' |
| S-Train | 13:51 | Rapperswil SG | 1 | 60' |
| S-Train | 14:07 | Schwanden GL | 1 | 60' |
| S-Train | 14:21 | Zürich HB | 1 | 60' |
| S-Train | 14:38 | Linthal | 1 | 60' |
| S-Train | 14:51 | Rapperswil SG | 1 | 60' |
| S-Train | 15:07 | Schwanden GL | 1 | 60' |
| S-Train | 15:21 | Zürich HB | 1 | 60' |
| S-Train | 15:38 | Linthal | 1 | 60' |
| S-Train | 15:51 | Rapperswil SG | 1 | 60' |
| S-Train | 16:07 | Schwanden GL | 1 | 60' |
| S-Train | 16:21 | Zürich HB | 1 | 60' |
| S-Train | 16:38 | Linthal | 1 | 60' |
| S-Train | 16:51 | Rapperswil SG | 1 | 60' |
| S-Train | 17:07 | Schwanden GL | 1 | |
| S-Train | 17:21 | Zürich HB | 1 | 60' |
| S-Train | 17:38 | Linthal | 1 | |
| S-Train | 17:51 | Rapperswil SG | 1 | 60' |
| S-Train | 18:07 | Schwanden GL | 1 | |
| S-Train | 18:21 | Zürich HB | 1 | |
| S-Train | 18:38 | Linthal | 1 | |
| S-Train | 18:51 | Rapperswil SG | 1 | 60' |
| S-Train | 19:07 | Linthal | 1 | 60' |
| S-Train | 19:21 | Zürich HB | 1 | |
| S-Train | 19:38 | Schwanden GL | 1 | |
| S-Train | 19:51 | Rapperswil SG | 1 | 60' |
| S-Train | 20:07 | Linthal | 1 | 60' |
| S-Train | 20:21 | Ziegelbrücke | 1 | |
| S-Train | 20:51 | Rapperswil SG | 1 | 60' |
| S-Train | 21:07 | Linthal | 1 | 60' |
| S-Train | 21:51 | Rapperswil SG | 1 | |
| S-Train | 22:07 | Linthal | 1 | |
| S-Train | 22:51 | Rapperswil SG | 1 | |
| S-Train | 23:07 | Linthal | 1 | |
| S-Train | 23:51 | Ziegelbrücke | 1 | |
| S-Train | 00:07 | Schwanden GL | 1 | |
| S-Train | 00:51 | Ziegelbrücke | 1 | |
Wednesday 10/29/2025
|
||||
| S-Train | 04:38 | Linthal | 1 | |