| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
Saturday 02/14/2026
|
||||
| 00:24+2' | Luzern | 3 | ||
| 00:36+0' | Olten | 2 | ||
| S-Train | 00:58+1' | Luzern | 3 | |
| S-Train | 01:05+0' | Olten | 2 | |
| Night-S-Train | 02:05+1' | Olten | 2 | |
| Night-S-Train | 02:50 | Luzern | 3 | |
| Night-S-Train | 03:05 | Olten | 2 | |
| Night-S-Train | 03:50 | Luzern | 3 | |
Saturday 02/14/2026
|
||||
| S-Train | 05:01 | Turgi | 2 | 60' |
| S-Train | 05:08 | Baar | 3 | |
| 05:22 | Luzern | 3 | 60' | |
| More | ||||