Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:31+1' | Jestetten | 1 | |
S-Train | 14:57+1' | Schaffhausen | 1 | |
S-Train | 15:01+2' | Uster | 1 | |
S-Train | 15:14+0' | Schaffhausen | 1 | |
S-Train | 15:31+1' | Jestetten | 1 | |
S-Train | 15:57+1' | Schaffhausen | 1 | 30' |
S-Train | 16:01+2' | Uster | 1 | 30' |
S-Train | 16:14+0' | Schaffhausen | 1 | |
S-Train | 16:27+1' | Schaffhausen | 1 | 30' |
S-Train | 16:31 | Uster | 1 | 30' |
S-Train | 16:57+1' | Schaffhausen | 1 | 30' |
S-Train | 17:01 | Uster | 1 | 30' |
S-Train | 17:27 | Schaffhausen | 1 | 30' |
S-Train | 17:31 | Uster | 1 | 30' |
S-Train | 17:57 | Schaffhausen | 1 | 30' |
S-Train | 18:01 | Uster | 1 | 30' |
S-Train | 18:27 | Schaffhausen | 1 | 30' |
S-Train | 18:31 | Uster | 1 | 30' |
S-Train | 18:57 | Schaffhausen | 1 | |
S-Train | 19:01 | Uster | 1 | |
S-Train | 19:27 | Schaffhausen | 1 | |
S-Train | 19:31 | Uster | 1 | |
S-Train | 19:57 | Schaffhausen | 1 | 60' |
S-Train | 20:01 | Uster | 1 | 60' |
S-Train | 20:14 | Schaffhausen | 1 | 60' |
S-Train | 20:31 | Jestetten | 1 | 60' |
S-Train | 20:57 | Schaffhausen | 1 | 60' |
S-Train | 21:01 | Uster | 1 | 60' |
S-Train | 21:14 | Schaffhausen | 1 | |
S-Train | 21:31 | Jestetten | 1 | |
S-Train | 21:57 | Schaffhausen | 1 | |
S-Train | 22:01 | Uster | 1 | |
S-Train | 22:14 | Schaffhausen | 1 | |
S-Train | 22:31 | Jestetten | 1 | |
S-Train | 22:57 | Schaffhausen | 1 | 30' |
S-Train | 23:01 | Uster | 1 | |
S-Train | 23:27 | Schaffhausen | 1 | 30' |
S-Train | 23:31 | Zürich HB | 1 | |
S-Train | 23:57 | Schaffhausen | 1 | |
S-Train | 00:27 | Schaffhausen | 1 | |
S-Train | 00:57 | Schaffhausen | 1 | |
Thursday 07/03/2025
|
||||
S-Train | 05:01 | Uster | 1 | 30' |
S-Train | 05:31 | Uster | 1 | 30' |
S-Train | 05:57 | Schaffhausen | 1 | |
S-Train | 06:01 | Uster | 1 | 30' |
S-Train | 06:24 | Schaffhausen | 1 | |
S-Train | 06:31 | Uster | 1 | 30' |
S-Train | 06:57 | Schaffhausen | 1 | 30' |
S-Train | 07:01 | Uster | 1 | 30' |
S-Train | 07:27 | Schaffhausen | 1 | 30' |
S-Train | 07:31 | Uster | 1 | 30' |
S-Train | 07:57 | Schaffhausen | 1 | |
S-Train | 08:01 | Uster | 1 | |
S-Train | 08:27 | Schaffhausen | 1 | |
S-Train | 08:31 | Uster | 1 | |
S-Train | 08:57 | Schaffhausen | 1 | 60' |
S-Train | 09:01 | Uster | 1 | 60' |
S-Train | 09:14 | Schaffhausen | 1 | 60' |
S-Train | 09:31 | Jestetten | 1 | 60' |
S-Train | 09:57 | Schaffhausen | 1 | 60' |
S-Train | 10:01 | Uster | 1 | 60' |
S-Train | 10:14 | Schaffhausen | 1 | 60' |
S-Train | 10:31 | Jestetten | 1 | 60' |
S-Train | 10:57 | Schaffhausen | 1 | 60' |
S-Train | 11:01 | Uster | 1 | 60' |
S-Train | 11:14 | Schaffhausen | 1 | 60' |
S-Train | 11:31 | Jestetten | 1 | 60' |
S-Train | 11:57 | Schaffhausen | 1 | 60' |
S-Train | 12:01 | Uster | 1 | 60' |
S-Train | 12:14 | Schaffhausen | 1 | 60' |
S-Train | 12:31 | Jestetten | 1 | |
S-Train | 12:57 | Schaffhausen | 1 | |
S-Train | 13:01 | Uster | 1 | |
S-Train | 13:14 | Schaffhausen | 1 | |
S-Train | 13:31 | Jestetten | 1 | |
S-Train | 13:57 | Schaffhausen | 1 | |
S-Train | 14:01 | Uster | 1 | |
S-Train | 14:14 | Schaffhausen | 1 |