Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:09+0' | Schaffhausen | 3 | 60' |
S-Train | 14:16+1' | Schaffhausen | 2 | 60' |
S-Train | 14:18+0' | Zug | 3 | 60' |
S-Train | 14:24+0' | Winterthur | 3 | 60' |
S-Train | 14:30+0' | Jestetten | 2 | |
S-Train | 14:34+0' | Schaffhausen | 3 | 60' |
S-Train | 14:42+0' | Herblingen | 3 | 60' |
S-Train | 14:49+0' | Brugg AG | 3 | 60' |
S-Train | 15:00+0' | Schaffhausen | 2 | |
S-Train | 15:00+0' | Uster | 3 | |
S-Train | 15:09+0' | Schaffhausen | 3 | 60' |
S-Train | 15:16+1' | Schaffhausen | 2 | |
S-Train | 15:18+0' | Zug | 3 | 60' |
S-Train | 15:24+0' | Winterthur | 3 | 60' |
S-Train | 15:30+0' | Jestetten | 2 | |
S-Train | 15:34+0' | Schaffhausen | 3 | 60' |
S-Train | 15:42+0' | Herblingen | 3 | 60' |
S-Train | 15:49+0' | Brugg AG | 3 | 60' |
S-Train | 16:00+0' | Schaffhausen | 2 | 30' |
S-Train | 16:00+0' | Uster | 3 | 30' |
S-Train | 16:09+0' | Schaffhausen | 3 | 60' |
S-Train | 16:16+1' | Schaffhausen | 2 | |
S-Train | 16:18 | Zug | 3 | 60' |
S-Train | 16:24 | Winterthur | 3 | 60' |
S-Train | 16:30+0' | Schaffhausen | 2 | 30' |
S-Train | 16:30 | Uster | 3 | 30' |
S-Train | 16:34 | Schaffhausen | 3 | 60' |
S-Train | 16:42+0' | Herblingen | 3 | 60' |
S-Train | 16:49 | Brugg AG | 3 | 60' |
S-Train | 17:00+0' | Schaffhausen | 2 | 30' |
S-Train | 17:00 | Uster | 3 | 30' |
S-Train | 17:09+0' | Schaffhausen | 3 | 60' |
S-Train | 17:18 | Zug | 3 | 60' |
S-Train | 17:24 | Winterthur | 3 | 60' |
S-Train | 17:30 | Schaffhausen | 2 | 30' |
S-Train | 17:30 | Uster | 3 | 30' |
S-Train | 17:34 | Schaffhausen | 3 | 60' |
S-Train | 17:42+0' | Herblingen | 3 | 60' |
S-Train | 17:49 | Brugg AG | 3 | 60' |
S-Train | 17:56 | Schaffhausen | 3 | |
S-Train | 18:00 | Schaffhausen | 3 | 30' |
S-Train | 18:00 | Uster | 2 | 30' |
S-Train | 18:09 | Schaffhausen | 3 | 60' |
S-Train | 18:18 | Zug | 3 | 60' |
S-Train | 18:24 | Winterthur | 3 | 60' |
S-Train | 18:30 | Schaffhausen | 2 | 30' |
S-Train | 18:30 | Uster | 3 | 30' |
S-Train | 18:34 | Schaffhausen | 3 | 60' |
S-Train | 18:42 | Herblingen | 3 | 60' |
S-Train | 18:49 | Brugg AG | 3 | 60' |
S-Train | 19:00 | Schaffhausen | 2 | |
S-Train | 19:00 | Uster | 3 | |
S-Train | 19:09 | Schaffhausen | 3 | 60' |
S-Train | 19:18 | Zug | 3 | |
S-Train | 19:24 | Winterthur | 3 | |
S-Train | 19:30 | Schaffhausen | 2 | |
S-Train | 19:30 | Uster | 3 | |
S-Train | 19:34 | Schaffhausen | 3 | 60' |
S-Train | 19:42 | Herblingen | 3 | 60' |
S-Train | 19:49 | Brugg AG | 3 | |
S-Train | 20:00 | Schaffhausen | 2 | 60' |
S-Train | 20:00 | Uster | 3 | 60' |
S-Train | 20:09 | Schaffhausen | 3 | 60' |
S-Train | 20:16 | Schaffhausen | 2 | 60' |
S-Train | 20:18 | Zug | 3 | |
S-Train | 20:24 | Winterthur | 3 | |
S-Train | 20:30 | Jestetten | 2 | 60' |
S-Train | 20:34 | Schaffhausen | 3 | 60' |
S-Train | 20:42 | Herblingen | 3 | |
S-Train | 20:49 | Brugg AG | 3 | |
S-Train | 21:00 | Schaffhausen | 2 | 60' |
S-Train | 21:00 | Uster | 3 | 60' |
S-Train | 21:09 | Schaffhausen | 3 | 60' |
S-Train | 21:16 | Schaffhausen | 2 | |
S-Train | 21:24 | Marthalen | 3 | 60' |
S-Train | 21:30 | Jestetten | 2 | |
S-Train | 21:34 | Schaffhausen | 3 | 60' |
S-Train | 21:42 | Herblingen | 3 | |
S-Train | 21:49 | Marthalen | 3 | 60 - 61' |
S-Train | 22:00 | Schaffhausen | 2 | |
S-Train | 22:00 | Uster | 3 | |
S-Train | 22:09 | Schaffhausen | 3 | 60' |
S-Train | 22:16 | Schaffhausen | 2 | |
S-Train | 22:24 | Marthalen | 3 | |
S-Train | 22:30 | Jestetten | 2 | |
S-Train | 22:34 | Schaffhausen | 3 | 60 - 65' |
S-Train | 22:49 | Marthalen | 3 | |
S-Train | 23:00 | Schaffhausen | 2 | 30' |
S-Train | 23:00 | Uster | 3 | |
S-Train | 23:09 | Schaffhausen | 3 | |
S-Train | 23:24 | Marthalen | 3 | |
S-Train | 23:30 | Schaffhausen | 2 | 30' |
S-Train | 23:30 | Zรผrich HB | 3 | |
S-Train | 23:34 | Schaffhausen | 3 | |
S-Train | 23:50 | Marthalen | 3 | |
S-Train | 00:00 | Schaffhausen | 2 | |
S-Train | 00:09 | Schaffhausen | 3 | |
S-Train | 00:30 | Schaffhausen | 2 | |
S-Train | 00:39 | Schaffhausen | 3 | |
S-Train | 01:00 | Schaffhausen | 2 | |
Friday 07/04/2025
|
||||
S-Train | 05:00 | Uster | 2 | 30' |
S-Train | 05:18 | Zug | 3 | 60' |
S-Train | 05:24 | Winterthur | 3 | 60' |
S-Train | 05:30 | Uster | 3 | 30' |
S-Train | 05:49 | Brugg AG | 3 | 60' |
S-Train | 06:00 | Schaffhausen | 2 | |
S-Train | 06:00 | Uster | 3 | 30' |
S-Train | 06:09 | Schaffhausen | 3 | 60' |
S-Train | 06:18 | Zug | 3 | 60' |
S-Train | 06:24 | Winterthur | 3 | 60' |
S-Train | 06:27 | Schaffhausen | 2 | |
S-Train | 06:30 | Uster | 3 | 30' |
S-Train | 06:34 | Schaffhausen | 3 | 60' |
S-Train | 06:42 | Herblingen | 3 | 60' |
S-Train | 06:49 | Brugg AG | 3 | 60' |
S-Train | 06:57 | Winterthur | 3 | |
S-Train | 07:00 | Schaffhausen | 2 | 30' |
S-Train | 07:00 | Uster | 3 | 30' |
S-Train | 07:09 | Schaffhausen | 3 | 60' |
S-Train | 07:18 | Zug | 3 | 60' |
S-Train | 07:24 | Winterthur | 3 | 60' |
S-Train | 07:30 | Schaffhausen | 2 | 30' |
S-Train | 07:30 | Uster | 3 | 30' |
S-Train | 07:34 | Schaffhausen | 3 | 60' |
S-Train | 07:42 | Herblingen | 3 | 60' |
S-Train | 07:49 | Brugg AG | 3 | 60' |
S-Train | 08:00 | Schaffhausen | 2 | |
S-Train | 08:00 | Uster | 3 | |
S-Train | 08:09 | Schaffhausen | 3 | 60' |
S-Train | 08:18 | Zug | 3 | 60' |
S-Train | 08:24 | Winterthur | 3 | 60' |
S-Train | 08:30 | Schaffhausen | 2 | |
S-Train | 08:30 | Uster | 3 | |
S-Train | 08:34 | Schaffhausen | 3 | 60' |
S-Train | 08:42 | Herblingen | 3 | 60' |
S-Train | 08:49 | Brugg AG | 3 | 60' |
S-Train | 09:00 | Schaffhausen | 2 | 60' |
S-Train | 09:00 | Uster | 3 | 60' |
S-Train | 09:09 | Schaffhausen | 3 | 60' |
S-Train | 09:16 | Schaffhausen | 2 | 60' |
S-Train | 09:18 | Zug | 3 | 60' |
S-Train | 09:24 | Winterthur | 3 | 60' |
S-Train | 09:30 | Jestetten | 2 | 60' |
S-Train | 09:34 | Schaffhausen | 3 | 60' |
S-Train | 09:42 | Herblingen | 3 | 60' |
S-Train | 09:49 | Brugg AG | 3 | 60' |
S-Train | 10:00 | Schaffhausen | 2 | 60' |
S-Train | 10:00 | Uster | 3 | 60' |
S-Train | 10:09 | Schaffhausen | 3 | 60' |
S-Train | 10:16 | Schaffhausen | 2 | 60' |
S-Train | 10:18 | Zug | 3 | 60' |
S-Train | 10:24 | Winterthur | 3 | 60' |
S-Train | 10:30 | Jestetten | 2 | 60' |
S-Train | 10:34 | Schaffhausen | 3 | 60' |
S-Train | 10:42 | Herblingen | 3 | 60' |
S-Train | 10:49 | Brugg AG | 3 | 60' |
S-Train | 11:00 | Schaffhausen | 2 | 60' |
S-Train | 11:00 | Uster | 3 | 60' |
S-Train | 11:09 | Schaffhausen | 3 | 60' |
S-Train | 11:16 | Schaffhausen | 2 | 60' |
S-Train | 11:18 | Zug | 3 | 60' |
S-Train | 11:24 | Winterthur | 3 | 60' |
S-Train | 11:30 | Jestetten | 2 | 60' |
S-Train | 11:34 | Schaffhausen | 3 | 60' |
S-Train | 11:42 | Herblingen | 3 | 60' |
S-Train | 11:49 | Brugg AG | 3 | 60' |
S-Train | 12:00 | Schaffhausen | 2 | 60' |
S-Train | 12:00 | Uster | 3 | 60' |
S-Train | 12:09 | Schaffhausen | 3 | |
S-Train | 12:16 | Schaffhausen | 2 | |
S-Train | 12:18 | Zug | 3 | |
S-Train | 12:24 | Winterthur | 3 | |
S-Train | 12:30 | Jestetten | 2 | |
S-Train | 12:34 | Schaffhausen | 3 | |
S-Train | 12:42 | Herblingen | 3 | |
S-Train | 12:49 | Brugg AG | 3 | |
S-Train | 13:00 | Schaffhausen | 2 | |
S-Train | 13:00 | Uster | 3 | |
S-Train | 13:09 | Schaffhausen | 3 | |
S-Train | 13:16 | Schaffhausen | 2 | |
S-Train | 13:18 | Zug | 3 | |
S-Train | 13:24 | Winterthur | 3 | |
S-Train | 13:30 | Jestetten | 2 | |
S-Train | 13:34 | Schaffhausen | 3 | |
S-Train | 13:42 | Herblingen | 3 | |
S-Train | 13:49 | Brugg AG | 3 | |
S-Train | 14:00 | Schaffhausen | 2 | |
S-Train | 14:00 | Uster | 3 |