Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 13:33+0' | Nottwil, Wysshüsli | 30' |
Bus | 13:51+0' | Sursee, Bahnhof | 30' |
Bus | 13:52 | Ruswil, Rottalcenter | 60' |
Bus | 14:02+0' | Sursee, Bahnhof | 60' |
Bus | 14:03+0' | Nottwil, Wysshüsli | 30' |
Bus | 14:21+0' | Sursee, Bahnhof | 30' |
Bus | 14:33+0' | Nottwil, Wysshüsli | 30' |
Bus | 14:51 | Sursee, Bahnhof | 30' |
Bus | 14:52 | Ruswil, Rottalcenter | 60' |
Bus | 15:02 | Sursee, Bahnhof | 60' |
Bus | 15:03 | Nottwil, Wysshüsli | 30' |
Bus | 15:21 | Sursee, Bahnhof | 30' |
Bus | 15:33 | Nottwil, Wysshüsli | 30' |
Bus | 15:51 | Sursee, Bahnhof | 30' |
Bus | 15:52 | Ruswil, Rottalcenter | 60' |
Bus | 16:02 | Sursee, Bahnhof | 60' |
Bus | 16:03 | Nottwil, Wysshüsli | 30' |
Bus | 16:21 | Sursee, Bahnhof | 30' |
Bus | 16:33 | Nottwil, Wysshüsli | 30' |
Bus | 16:51 | Sursee, Bahnhof | 30' |
Bus | 16:52 | Ruswil, Rottalcenter | 60' |
Bus | 17:02 | Sursee, Bahnhof | 60' |
Bus | 17:03 | Nottwil, Wysshüsli | 30' |
Bus | 17:21 | Sursee, Bahnhof | 30' |
Bus | 17:33 | Nottwil, Wysshüsli | 30' |
Bus | 17:51 | Sursee, Bahnhof | |
Bus | 17:52 | Ruswil, Rottalcenter | 60' |
Bus | 18:02 | Sursee, Bahnhof | 60' |
Bus | 18:03 | Nottwil, Wysshüsli | 30' |
Bus | 18:21 | Sursee, Bahnhof | |
Bus | 18:33 | Nottwil, Wysshüsli | |
Bus | 18:51 | Sursee, Bahnhof | 60' |
Bus | 18:52 | Ruswil, Rottalcenter | 60' |
Bus | 19:02 | Sursee, Bahnhof | 60' |
Bus | 19:03 | Nottwil, Wysshüsli | |
Bus | 19:33 | Nottwil, Wysshüsli | 60' |
Bus | 19:51 | Sursee, Bahnhof | 60' |
Bus | 19:52 | Ruswil, Rottalcenter | 60' |
Bus | 20:02 | Sursee, Bahnhof | 60' |
Bus | 20:33 | Nottwil, Wysshüsli | 60' |
Bus | 20:51 | Sursee, Bahnhof | 60' |
Bus | 20:52 | Ruswil, Rottalcenter | 60' |
Bus | 21:02 | Sursee, Bahnhof | |
Bus | 21:33 | Nottwil, Wysshüsli | 60' |
Bus | 21:51 | Sursee, Bahnhof | |
Bus | 21:52 | Ruswil, Rottalcenter | |
Bus | 22:02 | Sursee, Bahnhof | |
Bus | 22:33 | Nottwil, Wysshüsli | |
Bus | 22:51 | Sursee, Bahnhof | |
Bus | 22:52 | Ruswil, Rottalcenter | 66 - 67' |
Bus | 23:33 | Nottwil, Wysshüsli | |
Bus | 23:59 | Ruswil, Rottalcenter | |
Bus | 01:05 | Ruswil, Rottalcenter | |
Saturday 08/02/2025
|
|||
Bus | 06:21 | Sursee, Bahnhof | 30' |
Bus | 06:33 | Nottwil, Wysshüsli | 30' |
Bus | 06:51 | Sursee, Bahnhof | 30' |
Bus | 06:52 | Ruswil, Rottalcenter | 60' |
Bus | 07:02 | Sursee, Bahnhof | 60' |
Bus | 07:03 | Nottwil, Wysshüsli | 30' |
Bus | 07:21 | Sursee, Bahnhof | 30' |
Bus | 07:33 | Nottwil, Wysshüsli | 30' |
Bus | 07:51 | Sursee, Bahnhof | 30' |
Bus | 07:52 | Ruswil, Rottalcenter | 60' |
Bus | 08:02 | Sursee, Bahnhof | 60' |
Bus | 08:03 | Nottwil, Wysshüsli | 30' |
Bus | 08:21 | Sursee, Bahnhof | 30' |
Bus | 08:33 | Nottwil, Wysshüsli | 30' |
Bus | 08:51 | Sursee, Bahnhof | 30' |
Bus | 08:52 | Ruswil, Rottalcenter | 60' |
Bus | 09:02 | Sursee, Bahnhof | 60' |
Bus | 09:03 | Nottwil, Wysshüsli | 30' |
Bus | 09:21 | Sursee, Bahnhof | 30' |
Bus | 09:33 | Nottwil, Wysshüsli | 30' |
Bus | 09:51 | Sursee, Bahnhof | 30' |
Bus | 09:52 | Ruswil, Rottalcenter | 60' |
Bus | 10:02 | Sursee, Bahnhof | 60' |
Bus | 10:03 | Nottwil, Wysshüsli | 30' |
Bus | 10:21 | Sursee, Bahnhof | 30' |
Bus | 10:33 | Nottwil, Wysshüsli | 30' |
Bus | 10:51 | Sursee, Bahnhof | 30' |
Bus | 10:52 | Ruswil, Rottalcenter | 60' |
Bus | 11:02 | Sursee, Bahnhof | 60' |
Bus | 11:03 | Nottwil, Wysshüsli | 30' |
Bus | 11:21 | Sursee, Bahnhof | 30' |
Bus | 11:33 | Nottwil, Wysshüsli | 30' |
Bus | 11:51 | Sursee, Bahnhof | 30' |
Bus | 11:52 | Ruswil, Rottalcenter | |
Bus | 12:02 | Sursee, Bahnhof | |
Bus | 12:03 | Nottwil, Wysshüsli | |
Bus | 12:21 | Sursee, Bahnhof | |
Bus | 12:33 | Nottwil, Wysshüsli | |
Bus | 12:51 | Sursee, Bahnhof | |
Bus | 12:52 | Ruswil, Rottalcenter | |
Bus | 13:02 | Sursee, Bahnhof | |
Bus | 13:03 | Nottwil, Wysshüsli | |
Bus | 13:21 | Sursee, Bahnhof |