search.ch
Nottwil today
Line Dep Direction Track Interval
S-TrainS-Train S1 S1 10:22+1' Baar 2 30'
S-TrainS-Train S1 S1 10:34+1' Sursee 1 30'
S-TrainS-Train S1 S1 10:52+2' Baar 2 30'
S-TrainS-Train S1 S1 11:04+1' Sursee 1 30'
S-TrainS-Train S1 S1 11:22+1' Baar 2 30'
S-TrainS-Train S1 S1 11:34+1' Sursee 1 30'
S-TrainS-Train S1 S1 11:52+2' Baar 2 30'
S-TrainS-Train S1 S1 12:04+1' Sursee 1 30'
S-TrainS-Train S1 S1 12:22 Baar 2 30'
S-TrainS-Train S1 S1 12:34+1' Sursee 1 30'
S-TrainS-Train S1 S1 12:52 Baar 2 30'
S-TrainS-Train S1 S1 13:04 Sursee 1 30'
S-TrainS-Train S1 S1 13:22 Baar 2 30'
S-TrainS-Train S1 S1 13:34 Sursee 1 30'
S-TrainS-Train S1 S1 13:52 Baar 2 30'
S-TrainS-Train S1 S1 14:04 Sursee 1 30'
S-TrainS-Train S1 S1 14:22 Baar 2 30'
S-TrainS-Train S1 S1 14:34 Sursee 1 30'
S-TrainS-Train S1 S1 14:52 Baar 2 30'
S-TrainS-Train S1 S1 15:04 Sursee 1 30'
S-TrainS-Train S1 S1 15:22 Baar 2 30'
S-TrainS-Train S1 S1 15:34 Sursee 1 30'
S-TrainS-Train S1 S1 15:52 Baar 2 30'
S-TrainS-Train S1 S1 16:04 Sursee 1 30'
S-TrainS-Train S1 S1 16:22 Baar 2 30'
S-TrainS-Train S1 S1 16:34 Sursee 1 30'
S-TrainS-Train S1 S1 16:52 Baar 2 30'
S-TrainS-Train S1 S1 17:04 Sursee 1 30'
S-TrainS-Train S1 S1 17:22 Baar 2 30'
S-TrainS-Train S1 S1 17:34 Sursee 1 30'
S-TrainS-Train S1 S1 17:52 Baar 2 30'
S-TrainS-Train S1 S1 18:04 Sursee 1 30'
S-TrainS-Train S1 S1 18:22 Baar 2 30'
S-TrainS-Train S1 S1 18:34 Sursee 1 30'
S-TrainS-Train S1 S1 18:52 Baar 2 30'
S-TrainS-Train S1 S1 19:04 Sursee 1 30'
S-TrainS-Train S1 S1 19:22 Baar 2 30'
S-TrainS-Train S1 S1 19:34 Sursee 1 30'
S-TrainS-Train S1 S1 19:52 Baar 2 30'
S-TrainS-Train S1 S1 20:04 Sursee 1 30'
S-TrainS-Train S1 S1 20:22 Baar 2 30'
S-TrainS-Train S1 S1 20:34 Sursee 1 30'
S-TrainS-Train S1 S1 20:52 Baar 2 30'
S-TrainS-Train S1 S1 21:04 Sursee 1 30'
S-TrainS-Train S1 S1 21:22 Baar 2 30'
S-TrainS-Train S1 S1 21:34 Sursee 1 30'
S-TrainS-Train S1 S1 21:52 Baar 2
S-TrainS-Train S1 S1 22:04 Sursee 1 30'
S-TrainS-Train S1 S1 22:22 Baar 2
S-TrainS-Train S1 S1 22:34 Sursee 1 30'
S-TrainS-Train S1 S1 22:52 Baar 2
S-TrainS-Train S1 S1 23:04 Sursee 1
S-TrainS-Train S1 S1 23:22 Luzern 2
S-TrainS-Train S1 S1 23:34 Sursee 1
S-TrainS-Train S1 S1 00:04 Sursee 1
S-TrainS-Train S1 S1 00:04 Luzern 2
S-TrainS-Train S1 S1 00:22 Luzern 2
S-TrainS-Train S1 S1 00:50 Olten 1
S-TrainS-Train S1 S1 01:22 Luzern 2
Monday 07/28/2025
S-TrainS-Train S1 S1 04:43 Turgi 1
S-TrainS-Train S1 S1 04:51 Baar 2 30 - 31'
RE24 RE24 05:17 Olten 1
S-TrainS-Train S1 S1 05:22 Baar 2 30'
S-TrainS-Train S1 S1 05:34 Sursee 1 30'
S-TrainS-Train S1 S1 05:52 Baar 2 30'
S-TrainS-Train S1 S1 06:04 Sursee 1 30'
S-TrainS-Train S1 S1 06:22 Baar 2 30'
S-TrainS-Train S1 S1 06:34 Sursee 1 30'
S-TrainS-Train S1 S1 06:52 Baar 2 30'
S-TrainS-Train S1 S1 07:04 Sursee 1 30'
S-TrainS-Train S1 S1 07:22 Baar 2 30'
S-TrainS-Train S1 S1 07:34 Sursee 1 30'
S-TrainS-Train S1 S1 07:52 Baar 2 30'
S-TrainS-Train S1 S1 08:04 Sursee 1 30'
S-TrainS-Train S1 S1 08:22 Baar 2 30'
S-TrainS-Train S1 S1 08:34 Sursee 1 30'
S-TrainS-Train S1 S1 08:52 Baar 2
S-TrainS-Train S1 S1 09:04 Sursee 1
S-TrainS-Train S1 S1 09:22 Baar 2
S-TrainS-Train S1 S1 09:34 Sursee 1
S-TrainS-Train S1 S1 09:52 Baar 2
S-TrainS-Train S1 S1 10:04 Sursee 1