Duration: 27.6. 20:35 – 30.6. 04:50
Due to construction work
Affected: lines S44, S45
Please consult online timetable
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 06:16+1' | Sumiswald-Grünen | 2 | 60' |
S-Train | 06:29+1' | Thun | 3 | 60' |
S-Train | 06:41+0' | Thun | 2 | 60' |
S-Train | 06:54+0' | Langnau i.E. | 2 | 60' |
S-Train | 07:04+1' | Thun | 3 | 60' |
S-Train | 07:16+1' | Sumiswald-Grünen | 2 | 60' |
S-Train | 07:25+1' | Solothurn | 2 | 60' |
S-Train | 07:29+1' | Thun | 3 | 60' |
S-Train | 07:41+0' | Thun | 2 | 60' |
S-Train | 07:54+0' | Langnau i.E. | 2 | 60' |
S-Train | 08:04+1' | Thun | 3 | 60' |
S-Train | 08:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 08:25+1' | Solothurn | 2 | 60' |
S-Train | 08:29+1' | Thun | 3 | 60' |
S-Train | 08:41 | Thun | 2 | 60' |
S-Train | 08:54+0' | Langnau i.E. | 2 | 60' |
S-Train | 09:04 | Thun | 3 | 60' |
S-Train | 09:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 09:25 | Solothurn | 2 | 60' |
S-Train | 09:29 | Thun | 3 | 60' |
S-Train | 09:41 | Thun | 2 | 60' |
S-Train | 09:54 | Langnau i.E. | 2 | 60' |
S-Train | 10:04 | Thun | 3 | 60' |
S-Train | 10:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 10:25 | Solothurn | 2 | 60' |
S-Train | 10:29 | Thun | 3 | 60' |
S-Train | 10:41 | Thun | 2 | 60' |
S-Train | 10:54 | Langnau i.E. | 2 | 60' |
S-Train | 11:04 | Thun | 3 | 60' |
S-Train | 11:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 11:25 | Solothurn | 2 | 60' |
S-Train | 11:29 | Thun | 3 | 60' |
S-Train | 11:41 | Thun | 2 | 60' |
S-Train | 11:54 | Langnau i.E. | 2 | 60' |
S-Train | 12:04 | Thun | 3 | 60' |
S-Train | 12:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 12:25 | Solothurn | 2 | 60' |
S-Train | 12:29 | Thun | 3 | 60' |
S-Train | 12:41 | Thun | 2 | 60' |
S-Train | 12:54 | Langnau i.E. | 2 | 60' |
S-Train | 13:04 | Thun | 3 | 60' |
S-Train | 13:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 13:25 | Solothurn | 2 | 60' |
S-Train | 13:29 | Thun | 3 | 60' |
S-Train | 13:41 | Thun | 2 | 60' |
S-Train | 13:54 | Langnau i.E. | 2 | 60' |
S-Train | 14:04 | Thun | 3 | 60' |
S-Train | 14:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 14:25 | Solothurn | 2 | 60' |
S-Train | 14:29 | Thun | 3 | 60' |
S-Train | 14:41 | Thun | 2 | 60' |
S-Train | 14:54 | Langnau i.E. | 2 | 60' |
S-Train | 15:04 | Thun | 3 | 60' |
S-Train | 15:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 15:25 | Solothurn | 2 | 60' |
S-Train | 15:29 | Thun | 3 | 60' |
S-Train | 15:41 | Thun | 2 | 60' |
S-Train | 15:54 | Langnau i.E. | 2 | 60' |
S-Train | 16:04 | Thun | 3 | 60' |
S-Train | 16:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 16:25 | Solothurn | 2 | 60' |
S-Train | 16:29 | Thun | 3 | 60' |
S-Train | 16:41 | Thun | 2 | 60' |
S-Train | 16:54 | Langnau i.E. | 2 | 60' |
S-Train | 17:04 | Thun | 3 | 60' |
S-Train | 17:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 17:25 | Solothurn | 2 | 60' |
S-Train | 17:29 | Thun | 3 | 60' |
S-Train | 17:41 | Thun | 2 | 60' |
S-Train | 17:54 | Langnau i.E. | 2 | 60' |
S-Train | 18:04 | Thun | 3 | 60' |
S-Train | 18:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 18:25 | Solothurn | 2 | 60' |
S-Train | 18:29 | Thun | 3 | 60' |
S-Train | 18:41 | Thun | 2 | |
S-Train | 18:54 | Langnau i.E. | 2 | 60' |
S-Train | 19:04 | Thun | 3 | 60' |
S-Train | 19:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 19:25 | Solothurn | 2 | 60' |
S-Train | 19:29 | Thun | 3 | 60' |
S-Train | 19:41 | Thun | 2 | |
S-Train | 19:54 | Langnau i.E. | 2 | 60' |
S-Train | 20:04 | Thun | 3 | 60' |
S-Train | 20:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 20:25 | Solothurn | 2 | 60' |
S-Train | 20:29 | Thun | 3 | 60' |
S-Train | 20:41 | Burgdorf | 2 | 60' |
S-Train | 20:54 | Langnau i.E. | 2 | 60' |
S-Train | 21:04 | Thun | 3 | 60' |
S-Train | 21:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 21:25 | Solothurn | 2 | 60' |
S-Train | 21:29 | Thun | 3 | 60' |
S-Train | 21:41 | Burgdorf | 2 | 60' |
S-Train | 21:54 | Langnau i.E. | 2 | 60' |
S-Train | 22:04 | Thun | 3 | |
S-Train | 22:16 | Sumiswald-Grünen | 2 | 60' |
S-Train | 22:25 | Solothurn | 2 | |
S-Train | 22:29 | Thun | 3 | |
S-Train | 22:41 | Burgdorf | 2 | 60' |
S-Train | 22:54 | Langnau i.E. | 2 | |
S-Train | 23:04 | Thun | 3 | |
S-Train | 23:16 | Sumiswald-Grünen | 2 | |
S-Train | 23:25 | Solothurn | 2 | |
S-Train | 23:29 | Thun | 3 | |
S-Train | 23:41 | Burgdorf | 2 | |
S-Train | 23:54 | Langnau i.E. | 2 | |
S-Train | 00:04 | Bern | 3 | |
S-Train | 00:16 | Sumiswald-Grünen | 2 | |
S-Train | 00:25 | Burgdorf | 2 | |
S-Train | 00:41 | Burgdorf | 2 | |
S-Train | 00:54 | Lützelflüh-Goldbach | 3 | |
S-Train | 01:01 | Burgdorf | 2 | |
S-Train | 01:11 | Burgdorf | 2 | |
Sunday 06/22/2025
|
||||
S-Train | 05:54 | Langnau i.E. | 2 | |
S-Train | 06:04 | Thun | 3 |