Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 09:15+0' | Visp | 60' |
Railway | 09:33+0' | Andermatt | 60' |
Railway | 10:15 | Visp | 60' |
Railway | 10:33+0' | Andermatt | 60' |
Railway | 11:15 | Visp | 60' |
Railway | 11:33 | Andermatt | 60' |
Railway | 12:15 | Visp | 60' |
Railway | 12:33 | Andermatt | 60' |
Railway | 13:15 | Visp | 60' |
Railway | 13:33 | Andermatt | |
Railway | 14:15 | Visp | 60' |
Railway | 14:33 | Andermatt | |
Railway | 15:15 | Visp | 60' |
Railway | 15:33 | Disentis/Mustér | |
Railway | 16:15 | Visp | |
Railway | 16:33 | Andermatt | 60' |
Railway | 17:15 | Visp | |
Railway | 17:33 | Andermatt | |
Railway | 18:15 | Brig Bahnhofplatz | |
Railway | 18:33 | Andermatt | |
Railway | 19:15 | Brig Bahnhofplatz | |
Railway | 19:33 | Oberwald | 60' |
Railway | 19:59 | Visp | |
Railway | 20:33 | Oberwald | |
Railway | 20:59 | Visp | |
Railway | 21:33 | Oberwald | |
Tuesday 09/02/2025
|
|||
Railway | 07:15 | Visp | |
Railway | 07:33 | Disentis/Mustér | |
Railway | 08:15 | Zermatt | |
Railway | 08:33 | Andermatt |