Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 12:12+1' | Interlaken Ost | 2 | 60' |
Railway | 12:44+0' | Meiringen | 2 | 60' |
Railway | 13:12+1' | Interlaken Ost | 2 | 60' |
13:15+0' | Luzern | 3 | ||
Railway | 13:44+0' | Meiringen | 2 | 60' |
Railway | 14:12+1' | Interlaken Ost | 2 | 60' |
Railway | 14:44 | Meiringen | 2 | 60' |
Railway | 15:12 | Interlaken Ost | 2 | 60' |
Railway | 15:44 | Meiringen | 2 | 60' |
Railway | 16:12 | Interlaken Ost | 2 | 60' |
Railway | 16:44 | Meiringen | 2 | 60' |
Railway | 17:12 | Interlaken Ost | 2 | 60' |
Railway | 17:44 | Meiringen | 2 | 60 - 62' |
Railway | 18:12 | Interlaken Ost | 2 | |
Railway | 18:44 | Meiringen | 2 | |
Railway | 19:12 | Interlaken Ost | 2 | |
19:44 | Interlaken Ost | 2 | ||
Railway | 19:46 | Meiringen | 3 | |
20:15 | Luzern | 2 | ||
Railway | 20:42 | Interlaken Ost | 2 | 60' |
Railway | 21:15 | Meiringen | 2 | 60' |
Railway | 21:42 | Interlaken Ost | 2 | |
Railway | 22:15 | Meiringen | 2 | |
Railway | 22:42 | Interlaken Ost | 2 | |
Railway | 23:15 | Meiringen | 2 | |
Thursday 06/26/2025
|
||||
Railway | 05:38 | Interlaken Ost | 2 | 30 - 34' |
Railway | 06:08 | Interlaken Ost | 2 | |
Railway | 06:08 | Meiringen | 3 | |
Railway | 06:38 | Interlaken Ost | 2 | |
Railway | 06:38 | Meiringen | 3 | 60 - 66' |
Railway | 07:12 | Interlaken Ost | 2 | 60' |
07:15 | Luzern | 3 | ||
07:44 | Interlaken Ost | 2 | ||
Railway | 07:44 | Meiringen | 3 | 60' |
Railway | 08:12 | Interlaken Ost | 2 | 60' |
Railway | 08:44 | Meiringen | 2 | 60' |
Railway | 09:12 | Interlaken Ost | 2 | 60' |
Railway | 09:44 | Meiringen | 2 | 60' |
Railway | 10:12 | Interlaken Ost | 2 | |
Railway | 10:44 | Meiringen | 2 | |
Railway | 11:12 | Interlaken Ost | 2 | |
Railway | 11:44 | Meiringen | 2 |