| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 23:57+1' | Baden | 1 | |
| S-Train | 00:03+0' | Zürich Tiefenbrunnen | 1 | |
| S-Train | 00:29+0' | Baden | 1 | |
| Night-S-Train | 00:57+0' | Würenlos | 1 | 60' |
| Night-S-Train | 01:08+0' | Winterthur | 1 | 60' |
| Night-S-Train | 01:57+0' | Würenlos | 1 | 60' |
| Night-S-Train | 02:08 | Winterthur | 1 | |
| Night-S-Train | 02:57 | Würenlos | 1 | |
| Night-S-Train | 03:08 | Winterthur | 1 | |
| Night-S-Train | 03:57 | Würenlos | 1 | |
Sunday 04/12/2026
|
||||
| Night-S-Train | 04:08 | Zürich HB | 1 | |
| More | ||||