Duration: until approx. 21.10. 22:00
Reason: elevator malfunction
Affected: elevator platform 2/3
Recommendation: passengers with reduced mobility approach the Contact Center Handicap
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:25+0' | Langenthal | 4 | 60' |
S-Train | 05:29+0' | Seuzach | 3 | 60' |
S-Train | 05:30+0' | Aarau | 2 | 30' |
S-Train | 05:34+0' | Baden | 4 | 60' |
S-Train | 05:42+0' | Muri AG | 4 | 60' |
S-Train | 05:51+0' | Zürich HB | 4 | 60 - 62' |
S-Train | 05:59+0' | Wila | 3 | 60' |
S-Train | 06:00+0' | Aarau | 2 | 30' |
S-Train | 06:04+1' | Muri AG | 4 | 60' |
S-Train | 06:16 | Brugg AG | 5 | 60' |
S-Train | 06:25 | Langenthal | 4 | 60' |
S-Train | 06:29 | Seuzach | 3 | 60' |
S-Train | 06:30+0' | Aarau | 2 | 30' |
S-Train | 06:34+0' | Baden | 4 | 60' |
S-Train | 06:42 | Muri AG | 4 | 60' |
S-Train | 06:53 | Zürich HB | 4 | 60' |
S-Train | 06:59 | Wila | 3 | |
S-Train | 07:00+0' | Aarau | 2 | 30' |
S-Train | 07:04 | Muri AG | 4 | |
S-Train | 07:16 | Brugg AG | 5 | 60' |
S-Train | 07:25 | Langenthal | 4 | 60' |
S-Train | 07:29 | Seuzach | 3 | 60' |
S-Train | 07:30 | Aarau | 2 | 30' |
S-Train | 07:34 | Baden | 4 | 60' |
S-Train | 07:42 | Muri AG | 4 | 60' |
S-Train | 07:53 | Zürich HB | 4 | |
S-Train | 07:59 | Wila | 3 | |
S-Train | 08:00 | Aarau | 2 | 30' |
S-Train | 08:04 | Muri AG | 4 | |
S-Train | 08:16 | Brugg AG | 5 | 60' |
More |