| Line | Dep | Direction | Interval |
|---|---|---|---|
| Post bus | 13:08+0' | Pfäffikon ZH, Bahnhof | 120' |
| Post bus | 13:48 | Wila, Bahnhof | 120' |
| Post bus | 15:08 | Pfäffikon ZH, Bahnhof | 120' |
| Post bus | 15:48 | Wila, Bahnhof | 120' |
| Post bus | 17:08 | Pfäffikon ZH, Bahnhof | |
| Post bus | 17:48 | Wila, Bahnhof | |
| Post bus | 19:08 | Pfäffikon ZH, Bahnhof | |
| Post bus | 19:48 | Wila, Bahnhof | |
Sunday 11/16/2025
|
|||
| Post bus | 09:08 | Pfäffikon ZH, Bahnhof | |
| Post bus | 09:48 | Wila, Bahnhof | |
| Post bus | 11:08 | Pfäffikon ZH, Bahnhof | |
| Post bus | 11:48 | Wila, Bahnhof | |