| Line | Dep | Direction | Interval |
|---|---|---|---|
| Post bus | 09:35+0' | Carena | 120' |
| Post bus | 10:23 | Giubiasco, Stazione | 120' |
| Post bus | 11:35 | Carena | 120' |
| Post bus | 12:23 | Giubiasco, Stazione | 120' |
| Post bus | 13:35 | Carena | 120' |
| Post bus | 14:23 | Giubiasco, Stazione | 120' |
| Post bus | 15:35 | Carena | |
| Post bus | 16:23 | Giubiasco, Stazione | |
| Post bus | 17:35 | Carena | 60' |
| Post bus | 18:23 | Giubiasco, Stazione | 60' |
| Post bus | 18:35 | Carena | 60' |
| Post bus | 19:23 | Giubiasco, Stazione | |
| Post bus | 19:35 | Carena | |
| Post bus | 20:23 | Giubiasco, Stazione | |
| Post bus | 20:35 | Carena | |
Monday 10/27/2025
|
|||
| Post bus | 05:51 | Giubiasco, Stazione | |
| Post bus | 06:35 | Carena | |
| Post bus | 06:53 | Giubiasco, Stazione | |
| Post bus | 06:58 | Carena | |
| Post bus | 07:10 | Giubiasco, Stazione | |
| Post bus | 07:27 | Giubiasco, Stazione | |
| Post bus | 07:35 | Carena | |
| Post bus | 08:04 | Giubiasco, Stazione | |
| Post bus | 08:35 | Carena | |