Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 10:58+0' | Brig | 2 | 30' |
Railway | 11:04+0' | St-Gingolph (Suisse) | 1 | 56 - 60' |
Railway | 11:28+0' | Brig | 2 | 30' |
Railway | 11:33+0' | Monthey | 1 | 60' |
Railway | 11:58+0' | Brig | 2 | 30' |
Railway | 12:00+0' | St-Gingolph (Suisse) | 1 | 60' |
Railway | 12:28+0' | Brig | 2 | 30' |
Railway | 12:33+0' | Monthey | 1 | 60' |
Railway | 12:58+0' | Brig | 2 | 30' |
Railway | 13:00+0' | St-Gingolph (Suisse) | 1 | 60' |
Railway | 13:28 | Brig | 2 | 26 - 30' |
Railway | 13:33+0' | Monthey | 1 | 60' |
Railway | 13:58 | Brig | 2 | |
Railway | 14:00 | St-Gingolph (Suisse) | 1 | 60 - 64' |
Railway | 14:28 | Brig | 2 | |
Railway | 14:33 | Monthey | 1 | 60' |
Railway | 14:54 | Brig | 2 | 30 - 34' |
Railway | 15:00 | St-Gingolph (Suisse) | 1 | |
Railway | 15:28 | Brig | 2 | 30' |
Railway | 15:33 | Monthey | 1 | 60' |
Railway | 15:58 | Brig | 2 | 30' |
Railway | 16:04 | St-Gingolph (Suisse) | 1 | 56 - 60' |
Railway | 16:28 | Brig | 2 | 30' |
Railway | 16:33 | Monthey | 1 | 60' |
Railway | 16:58 | Brig | 2 | 30' |
Railway | 17:00 | St-Gingolph (Suisse) | 1 | 60' |
Railway | 17:28 | Brig | 2 | 30' |
Railway | 17:33 | Monthey | 1 | 60' |
Railway | 17:58 | Brig | 2 | 30' |
Railway | 18:00 | St-Gingolph (Suisse) | 1 | 60 - 64' |
Railway | 18:28 | Brig | 2 | 26 - 30' |
Railway | 18:33 | Monthey | 1 | 60' |
Railway | 18:58 | Brig | 2 | |
Railway | 19:00 | St-Gingolph (Suisse) | 1 | |
Railway | 19:28 | Brig | 2 | |
Railway | 19:33 | Monthey | 1 | |
Railway | 19:54 | Brig | 2 | |
Railway | 20:04 | St-Gingolph (Suisse) | 1 | |
Railway | 20:28 | Brig | 2 | |
Railway | 20:33 | Monthey | 1 | |
Railway | 20:58 | Brig | 2 | 60' |
Railway | 21:00 | St-Gingolph (Suisse) | 1 | |
Railway | 21:28 | Sion | 2 | |
Railway | 21:58 | Brig | 2 | 60 - 61' |
Railway | 22:04 | St-Gingolph (Suisse) | 1 | |
Railway | 22:33 | St-Maurice | 1 | |
Railway | 22:58 | Brig | 2 | |
Railway | 23:33 | Monthey | 1 | |
Railway | 23:59 | Brig | 2 | |
Railway | 00:33 | St-Maurice | 1 | |
Railway | 01:27 | Martigny | 1 | |
Sunday 07/13/2025
|
||||
Railway | 04:32 | Brig | 2 | |
Railway | 05:58 | Brig | 2 | |
Railway | 06:00 | St-Gingolph (Suisse) | 1 | 60' |
Railway | 06:51 | Brig | 2 | |
Railway | 07:00 | St-Gingolph (Suisse) | 1 | 60' |
Railway | 07:58 | Brig | 2 | |
Railway | 08:00 | St-Gingolph (Suisse) | 1 | 60' |
Railway | 08:54 | Brig | 2 | |
Railway | 09:00 | St-Gingolph (Suisse) | 1 | |
Railway | 09:58 | Brig | 2 | |
Railway | 10:00 | St-Gingolph (Suisse) | 1 |