Line | Dep | Direction |
---|---|---|
Post bus | 10:26+0' | Riggisberg, Post |
Post bus | 11:04+0' | Schwarzenburg, Bahnhof |
Post bus | 12:04 | Schwarzenburg, Bahnhof |
Post bus | 12:49 | Schwarzenburg, Bahnhof |
Post bus | 13:49 | Schwarzenburg, Bahnhof |
Post bus | 14:00 | Schwarzenburg, Bahnhof |
Post bus | 14:49 | Schwarzenburg, Bahnhof |
Post bus | 15:36 | Thurnen, Bahnhof |
Post bus | 16:04 | Schwarzenburg, Bahnhof |
Post bus | 16:49 | Schwarzenburg, Bahnhof |
Post bus | 17:49 | Schwarzenburg, Bahnhof |
Post bus | 19:04 | Schwarzenburg, Bahnhof |
Post bus | 19:49 | Schwarzenburg, Bahnhof |
Monday 06/23/2025
|
||
Post bus | 06:34 | Schwarzenburg, Bahnhof |
Post bus | 06:42 | Schwarzenburg, Bahnhof |
Post bus | 07:34 | Schwarzenburg, Bahnhof |
Post bus | 07:49 | Schwarzenburg, Bahnhof |
Post bus | 09:49 | Schwarzenburg, Bahnhof |
Post bus | 10:00 | Schwarzenburg, Bahnhof |