| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 06:21+1' | Bülach | 1 | 60' |
| S-Train | 06:35+1' | Koblenz | 1 | 60' |
| S-Train | 06:51+1' | Bad Zurzach | 1 | 60' |
| S-Train | 07:05+0' | Baden | 1 | 60' |
| S-Train | 07:21+1' | Bülach | 1 | 60' |
| S-Train | 07:35+1' | Koblenz | 1 | 60' |
| S-Train | 07:51+1' | Bad Zurzach | 1 | 60' |
| S-Train | 08:05 | Baden | 1 | 60' |
| S-Train | 08:21 | Bülach | 1 | 60' |
| S-Train | 08:35 | Koblenz | 1 | 60' |
| S-Train | 08:51 | Bad Zurzach | 1 | 60' |
| S-Train | 09:05 | Baden | 1 | 60' |
| S-Train | 09:21 | Bülach | 1 | 60' |
| S-Train | 09:35 | Koblenz | 1 | 60' |
| S-Train | 09:51 | Bad Zurzach | 1 | 60' |
| S-Train | 10:05 | Baden | 1 | 60' |
| S-Train | 10:21 | Bülach | 1 | 60' |
| S-Train | 10:35 | Koblenz | 1 | 60' |
| S-Train | 10:51 | Bad Zurzach | 1 | 60' |
| S-Train | 11:05 | Baden | 1 | 60' |
| S-Train | 11:21 | Bülach | 1 | 60' |
| S-Train | 11:35 | Koblenz | 1 | 60' |
| S-Train | 11:51 | Bad Zurzach | 1 | 60' |
| S-Train | 12:05 | Baden | 1 | 60' |
| S-Train | 12:21 | Bülach | 1 | 60' |
| S-Train | 12:35 | Koblenz | 1 | 60' |
| S-Train | 12:51 | Bad Zurzach | 1 | 60' |
| S-Train | 13:05 | Baden | 1 | 60' |
| S-Train | 13:21 | Bülach | 1 | 60' |
| S-Train | 13:35 | Koblenz | 1 | 60' |
| S-Train | 13:51 | Bad Zurzach | 1 | 60' |
| S-Train | 14:05 | Baden | 1 | 60' |
| S-Train | 14:21 | Bülach | 1 | 60' |
| S-Train | 14:35 | Koblenz | 1 | 60' |
| S-Train | 14:51 | Bad Zurzach | 1 | 60' |
| S-Train | 15:05 | Baden | 1 | 60' |
| S-Train | 15:21 | Bülach | 1 | 60' |
| S-Train | 15:35 | Koblenz | 1 | 60' |
| S-Train | 15:51 | Bad Zurzach | 1 | 60' |
| S-Train | 16:05 | Baden | 1 | 60' |
| S-Train | 16:21 | Bülach | 1 | 60' |
| S-Train | 16:35 | Koblenz | 1 | 60' |
| S-Train | 16:51 | Bad Zurzach | 1 | 60' |
| S-Train | 17:05 | Baden | 1 | 60' |
| S-Train | 17:21 | Bülach | 1 | 60' |
| S-Train | 17:35 | Koblenz | 1 | 60' |
| S-Train | 17:51 | Bad Zurzach | 1 | 60' |
| S-Train | 18:05 | Baden | 1 | 60' |
| S-Train | 18:21 | Bülach | 1 | 60' |
| S-Train | 18:35 | Koblenz | 1 | 60' |
| S-Train | 18:51 | Bad Zurzach | 1 | 60' |
| S-Train | 19:05 | Baden | 1 | 60' |
| S-Train | 19:21 | Bülach | 1 | 60' |
| S-Train | 19:35 | Koblenz | 1 | 60' |
| S-Train | 19:51 | Bad Zurzach | 1 | 60' |
| S-Train | 20:05 | Baden | 1 | 60' |
| S-Train | 20:21 | Bülach | 1 | 60' |
| S-Train | 20:35 | Koblenz | 1 | 60' |
| S-Train | 20:51 | Bad Zurzach | 1 | 60' |
| S-Train | 21:05 | Baden | 1 | 60' |
| S-Train | 21:21 | Bülach | 1 | 60' |
| S-Train | 21:35 | Koblenz | 1 | |
| S-Train | 21:51 | Bad Zurzach | 1 | 60' |
| S-Train | 22:05 | Baden | 1 | 60' |
| S-Train | 22:21 | Bülach | 1 | |
| S-Train | 22:35 | Koblenz | 1 | |
| S-Train | 22:51 | Bad Zurzach | 1 | |
| S-Train | 23:05 | Baden | 1 | |
| S-Train | 23:21 | Bülach | 1 | |
| S-Train | 23:51 | Bad Zurzach | 1 | |
| S-Train | 00:05 | Baden | 1 | |
| S-Train | 00:21 | Bad Zurzach | 1 | |
| S-Train | 00:51 | Bad Zurzach | 1 | |
| S-Train | 01:05 | Turgi | 1 | |
| S-Train | 01:55 | Bad Zurzach | 1 | |
Sunday 11/16/2025
|
||||
| S-Train | 05:35 | Koblenz | 1 | |
| S-Train | 06:05 | Baden | 1 | |