Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 06:12+0' | Fribourg/Freiburg | 3 | 60' |
S-Train | 06:16+0' | Lausanne | 4 | 60' |
S-Train | 06:42+0' | Fribourg/Freiburg | 3 | 60' |
S-Train | 06:46+0' | Lausanne | 4 | 60' |
S-Train | 07:12+0' | Fribourg/Freiburg | 3 | 60' |
S-Train | 07:16+0' | Lausanne | 4 | 60' |
S-Train | 07:42+0' | Fribourg/Freiburg | 3 | 60' |
S-Train | 07:46+0' | Lausanne | 4 | 60' |
S-Train | 08:12+0' | Fribourg/Freiburg | 3 | 60' |
S-Train | 08:16 | Lausanne | 4 | 60' |
S-Train | 08:42+0' | Fribourg/Freiburg | 3 | 60' |
S-Train | 08:46 | Lausanne | 4 | 60' |
S-Train | 09:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 09:16 | Lausanne | 4 | 60' |
S-Train | 09:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 09:46 | Lausanne | 4 | 60' |
S-Train | 10:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 10:16 | Lausanne | 4 | 60' |
S-Train | 10:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 10:46 | Lausanne | 4 | 60' |
S-Train | 11:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 11:16 | Lausanne | 4 | 60' |
S-Train | 11:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 11:46 | Lausanne | 4 | 60' |
S-Train | 12:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 12:16 | Lausanne | 4 | 60' |
S-Train | 12:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 12:46 | Lausanne | 4 | 60' |
S-Train | 13:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 13:16 | Lausanne | 4 | 60' |
S-Train | 13:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 13:46 | Lausanne | 4 | 60' |
S-Train | 14:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 14:16 | Lausanne | 4 | 60' |
S-Train | 14:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 14:46 | Lausanne | 4 | 60' |
S-Train | 15:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 15:16 | Lausanne | 4 | 60' |
S-Train | 15:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 15:46 | Lausanne | 4 | 60' |
S-Train | 16:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 16:16 | Lausanne | 4 | 60' |
S-Train | 16:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 16:46 | Lausanne | 4 | 60' |
S-Train | 17:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 17:16 | Lausanne | 4 | 60' |
S-Train | 17:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 17:46 | Lausanne | 4 | 60' |
S-Train | 18:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 18:16 | Lausanne | 4 | 60' |
S-Train | 18:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 18:46 | Lausanne | 4 | 60' |
S-Train | 19:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 19:16 | Lausanne | 4 | 60' |
S-Train | 19:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 19:46 | Lausanne | 4 | 60' |
S-Train | 20:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 20:16 | Lausanne | 4 | 60' |
S-Train | 20:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 20:46 | Lausanne | 4 | 60' |
S-Train | 21:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 21:16 | Lausanne | 4 | 60' |
S-Train | 21:42 | Fribourg/Freiburg | 3 | 60' |
S-Train | 21:46 | Lausanne | 4 | |
S-Train | 22:12 | Fribourg/Freiburg | 3 | 60' |
S-Train | 22:16 | Lausanne | 4 | 60' |
S-Train | 22:42 | Fribourg/Freiburg | 3 | |
S-Train | 22:46 | Lausanne | 4 | |
S-Train | 23:12 | Fribourg/Freiburg | 3 | |
S-Train | 23:16 | Lausanne | 4 | |
S-Train | 23:42 | Fribourg/Freiburg | 3 | |
S-Train | 23:47 | Romont FR | 4 | |
S-Train | 00:12 | Fribourg/Freiburg | 3 | |
S-Train | 00:16 | Lausanne | 4 | |
Tuesday 07/01/2025
|
||||
S-Train | 05:42 | Fribourg/Freiburg | 3 | |
S-Train | 05:46 | Lausanne | 4 |