| Line | Dep | Direction | Interval |
|---|---|---|---|
| Bus | 07:05+0' | Romont FR, gare | |
| Bus | 07:36+0' | Palézieux, gare | 60 - 64' |
| Bus | 07:38+0' | Romont FR, gare | |
| Bus | 08:12+0' | Romont FR, gare | 60' |
| Bus | 08:40+0' | Palézieux, gare | 60' |
| Bus | 09:12 | Romont FR, gare | 60' |
| Bus | 09:40 | Palézieux, gare | 60' |
| Bus | 10:12 | Romont FR, gare | 60' |
| Bus | 10:40 | Palézieux, gare | |
| Bus | 11:12 | Romont FR, gare | |
| Bus | 11:40 | Palézieux, gare | |
| Bus | 12:10 | Palézieux, gare | |
| Bus | 12:12 | Romont FR, gare | |
| Bus | 12:40 | Palézieux, gare | 60' |
| Bus | 13:08 | Romont FR, Esplanade Arruffens | |
| Bus | 13:40 | Palézieux, gare | 60' |
| Bus | 14:12 | Romont FR, gare | 60' |
| Bus | 14:40 | Palézieux, gare | 60' |
| Bus | 15:12 | Romont FR, gare | 60 - 66' |
| Bus | 15:40 | Palézieux, gare | |
| Bus | 16:12 | Romont FR, gare | |
| Bus | 16:40 | Palézieux, gare | |
| Bus | 17:16 | Palézieux, gare | |
| Bus | 17:18 | Romont FR, gare | |
| Bus | 17:38 | Romont FR, gare | |
| Bus | 17:40 | Palézieux, gare | |
| Bus | 18:16 | Palézieux, gare | |
| Bus | 18:18 | Romont FR, gare | |
| Bus | 18:38 | Romont FR, gare | |
| Bus | 18:40 | Palézieux, gare | 60' |
| Bus | 19:12 | Romont FR, gare | |
| Bus | 19:38 | Romont FR, gare | |
| Bus | 19:40 | Palézieux, gare | 60' |
| Bus | 20:12 | Romont FR, gare | 60' |
| Bus | 20:40 | Palézieux, gare | 60' |
| Bus | 21:12 | Romont FR, gare | 60' |
| Bus | 21:40 | Palézieux, gare | |
| Bus | 22:12 | Romont FR, gare | |
| Bus | 22:40 | Palézieux, gare | |
| Bus | 23:12 | Romont FR, gare | |
Friday 11/07/2025
|
|||
| Bus | 05:40 | Palézieux, gare | |
| Bus | 05:42 | Romont FR, gare | |
| Bus | 06:04 | Romont FR, gare | |
| Bus | 06:21 | Palézieux, gare | |
| Bus | 06:36 | Palézieux, gare | |
| Bus | 06:38 | Romont FR, gare | |
| Bus | 06:48 | Palézieux, gare | |