Line | Dep | Direction | Interval |
---|---|---|---|
06:19+0' | St. Moritz | ||
Railway | 06:26+0' | Sagliains | |
Railway | 06:29+0' | Pontresina | |
Railway | 06:48 | St. Moritz | |
07:08+0' | Landquart | 60 - 66' | |
Railway | 07:30+0' | Pontresina | |
Railway | 07:36+0' | Scuol-Tarasp | 57 - 60' |
Railway | 07:53+0' | St. Moritz | |
08:14 | Landquart | 60' | |
Railway | 08:24+0' | Pontresina | 60' |
Railway | 08:33 | Scuol-Tarasp | 60' |
08:44 | St. Moritz | 60' | |
09:14 | Landquart | 60' | |
Railway | 09:24 | Pontresina | 60' |
Railway | 09:33 | Scuol-Tarasp | 60' |
09:44 | St. Moritz | 60' | |
10:14 | Landquart | 60' | |
Railway | 10:24 | Pontresina | 60' |
Railway | 10:33 | Scuol-Tarasp | 60' |
10:44 | St. Moritz | 60' | |
11:14 | Landquart | 60' | |
Railway | 11:24 | Pontresina | 60' |
Railway | 11:33 | Scuol-Tarasp | 60' |
11:44 | St. Moritz | 60' | |
12:14 | Landquart | 60' | |
Railway | 12:24 | Pontresina | 60' |
Railway | 12:33 | Scuol-Tarasp | 60' |
12:44 | St. Moritz | 60' | |
13:14 | Landquart | 60' | |
Railway | 13:24 | Pontresina | 60' |
Railway | 13:33 | Scuol-Tarasp | 60' |
13:44 | St. Moritz | 60' | |
14:14 | Landquart | 60' | |
Railway | 14:24 | Pontresina | 60' |
Railway | 14:33 | Scuol-Tarasp | 60' |
14:44 | St. Moritz | 60' | |
15:14 | Landquart | 60' | |
Railway | 15:24 | Pontresina | 60' |
Railway | 15:33 | Scuol-Tarasp | 60' |
15:44 | St. Moritz | 60' | |
16:14 | Landquart | 60' | |
Railway | 16:24 | Pontresina | 60' |
Railway | 16:33 | Scuol-Tarasp | 60' |
16:44 | St. Moritz | 60' | |
17:14 | Landquart | ||
Railway | 17:24 | Pontresina | 60' |
Railway | 17:33 | Scuol-Tarasp | 60' |
17:44 | St. Moritz | 60' | |
18:14 | Landquart | ||
Railway | 18:24 | Pontresina | 60' |
Railway | 18:33 | Scuol-Tarasp | |
18:44 | St. Moritz | 60' | |
Railway | 19:24 | Pontresina | |
Railway | 19:33 | Scuol-Tarasp | |
19:44 | St. Moritz | ||
Railway | 20:24 | Pontresina | |
20:44 | St. Moritz | ||
Tuesday 07/01/2025
|
|||
05:08 | Landquart | ||
Railway | 05:29 | Scuol-Tarasp |