Line | Dep | Direction | Interval |
---|---|---|---|
Sunday 07/27/2025
|
|||
Bus | 03:42 | Pontresina, Bahnhof | |
Sunday 07/27/2025
|
|||
Bus | 06:35 | St. Moritz, Bahnhof | 30' |
Bus | 06:50 | Chamues-ch, plaz | 30' |
Bus | 07:05 | St. Moritz, Bahnhof | 30' |
Bus | 07:10 | Samedan, Bahnhof | |
Bus | 07:15 | St. Moritz Bad, Via San Gian | 30' |
Bus | 07:20 | Chamues-ch, plaz | 30' |
Bus | 07:35 | St. Moritz, Bahnhof | 30' |
Bus | 07:40 | Porta Samedan | 30' |
Bus | 07:45 | St. Moritz Bad, Via San Gian | 30' |
Bus | 07:50 | Chamues-ch, plaz | 30' |
Bus | 08:05 | St. Moritz, Bahnhof | 30' |
Bus | 08:10 | Porta Samedan | 30' |
Bus | 08:15 | St. Moritz Bad, Via San Gian | 30' |
Bus | 08:20 | Chamues-ch, plaz | 30' |
More |