Duration: 6.12. 01:00 – 8.12. 05:00, always Sat, Sun
Due to construction work
Affected: line S3
Please consult online timetable.
Impact: train cancellations and timetable changes
| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 08:13+1' | Belp | 2 | 30' |
| S-Train | 08:15+1' | Biel/Bienne | 3 | 30' |
| S-Train | 08:43+1' | Belp | 2 | 30' |
| S-Train | 08:45+1' | Biel/Bienne | 3 | 30' |
| S-Train | 09:13+2' | Belp | 2 | 30' |
| S-Train | 09:15+1' | Biel/Bienne | 3 | 30' |
| S-Train | 09:43+1' | Belp | 2 | 30' |
| S-Train | 09:45+1' | Biel/Bienne | 3 | 30' |
| S-Train | 10:13 | Belp | 2 | 30' |
| S-Train | 10:15+1' | Biel/Bienne | 3 | 30' |
| S-Train | 10:43 | Belp | 2 | 30' |
| S-Train | 10:45 | Biel/Bienne | 3 | 30' |
| S-Train | 11:13 | Belp | 2 | 30' |
| S-Train | 11:15 | Biel/Bienne | 3 | 30' |
| S-Train | 11:43 | Belp | 2 | 30' |
| S-Train | 11:45 | Biel/Bienne | 3 | 30' |
| S-Train | 12:13 | Belp | 2 | 30' |
| S-Train | 12:15 | Biel/Bienne | 3 | 30' |
| S-Train | 12:43 | Belp | 2 | 30' |
| S-Train | 12:45 | Biel/Bienne | 3 | 30' |
| S-Train | 13:13 | Belp | 2 | 30' |
| S-Train | 13:15 | Biel/Bienne | 3 | 30' |
| S-Train | 13:43 | Belp | 2 | 30' |
| S-Train | 13:45 | Biel/Bienne | 3 | 30' |
| S-Train | 14:13 | Belp | 2 | 30' |
| S-Train | 14:15 | Biel/Bienne | 3 | 30' |
| S-Train | 14:43 | Belp | 2 | 30' |
| S-Train | 14:45 | Biel/Bienne | 3 | 30' |
| S-Train | 15:13 | Belp | 2 | 30' |
| S-Train | 15:15 | Biel/Bienne | 3 | 30' |
| S-Train | 15:43 | Belp | 2 | 30' |
| S-Train | 15:45 | Biel/Bienne | 3 | 30' |
| S-Train | 16:13 | Belp | 2 | 30' |
| S-Train | 16:15 | Biel/Bienne | 3 | 30' |
| S-Train | 16:28 | Belp | 2 | |
| S-Train | 16:30 | Biel/Bienne | 3 | 30' |
| S-Train | 16:43 | Belp | 2 | 30' |
| S-Train | 16:45 | Biel/Bienne | 3 | 30' |
| S-Train | 17:00 | Biel/Bienne | 3 | |
| S-Train | 17:13 | Belp | 2 | 30' |
| S-Train | 17:15 | Biel/Bienne | 3 | 30' |
| S-Train | 17:28 | Belp | 2 | |
| S-Train | 17:30 | Biel/Bienne | 3 | |
| S-Train | 17:43 | Belp | 2 | 30' |
| S-Train | 17:45 | Biel/Bienne | 3 | 30' |
| S-Train | 18:00 | Biel/Bienne | 3 | |
| S-Train | 18:13 | Belp | 2 | 30' |
| S-Train | 18:15 | Biel/Bienne | 3 | 30' |
| S-Train | 18:43 | Belp | 2 | 30' |
| S-Train | 18:45 | Biel/Bienne | 3 | 30' |
| S-Train | 19:13 | Belp | 2 | 30' |
| S-Train | 19:15 | Biel/Bienne | 3 | 30' |
| S-Train | 19:43 | Belp | 2 | 30' |
| S-Train | 19:45 | Biel/Bienne | 3 | 30' |
| S-Train | 20:13 | Belp | 2 | 30' |
| S-Train | 20:15 | Biel/Bienne | 3 | 30 - 31' |
| S-Train | 20:43 | Belp | 2 | 30' |
| S-Train | 20:45 | Biel/Bienne | 3 | 29 - 31' |
| S-Train | 21:13 | Belp | 2 | 30' |
| S-Train | 21:15 | Biel/Bienne | 3 | 29 - 31' |
| S-Train | 21:43 | Belp | 2 | 30' |
| S-Train | 21:46 | Biel/Bienne | 3 | 29 - 31' |
| S-Train | 22:13 | Belp | 2 | |
| S-Train | 22:15 | Biel/Bienne | 3 | 29 - 31' |
| S-Train | 22:43 | Belp | 2 | |
| S-Train | 22:46 | Biel/Bienne | 3 | |
| S-Train | 23:13 | Belp | 2 | |
| S-Train | 23:15 | Biel/Bienne | 3 | |
| S-Train | 23:43 | Bern | 2 | |
| S-Train | 23:46 | Biel/Bienne | 3 | |
| S-Train | 00:13 | Bern | 2 | |
| S-Train | 00:29 | Biel/Bienne | 3 | |
Friday 12/05/2025
|
||||
| S-Train | 05:15 | Biel/Bienne | 3 | 30' |
| S-Train | 05:37 | Belp | 2 | |
| S-Train | 05:45 | Biel/Bienne | 3 | 30' |
| S-Train | 06:13 | Belp | 2 | 30' |
| S-Train | 06:15 | Biel/Bienne | 3 | 30' |
| S-Train | 06:28 | Belp | 2 | |
| S-Train | 06:30 | Biel/Bienne | 3 | 30' |
| S-Train | 06:43 | Belp | 2 | |
| S-Train | 06:45 | Biel/Bienne | 3 | |
| S-Train | 07:00 | Biel/Bienne | 3 | |
| S-Train | 07:13 | Belp | 2 | |
| S-Train | 07:15 | Biel/Bienne | 3 | |
| S-Train | 07:28 | Belp | 2 | |
| S-Train | 07:30 | Biel/Bienne | 3 | |
| S-Train | 07:43 | Belp | 2 | |
| S-Train | 07:45 | Biel/Bienne | 3 | |
| S-Train | 08:00 | Biel/Bienne | 3 | |