Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 09:18 | Vaduz, Schulzentrum | 30' |
Bus | 09:48 | Vaduz, Schulzentrum | 30' |
Bus | 10:18 | Vaduz, Schulzentrum | 30' |
Bus | 10:48 | Vaduz, Schulzentrum | 30' |
Bus | 11:18 | Vaduz, Schulzentrum | 30' |
Bus | 11:48 | Vaduz, Schulzentrum | 30' |
Bus | 12:18 | Vaduz, Schulzentrum | 30' |
Bus | 12:48 | Vaduz, Schulzentrum | 30' |
Bus | 13:18 | Vaduz, Schulzentrum | 30' |
Bus | 13:48 | Vaduz, Schulzentrum | 30' |
Bus | 14:18 | Vaduz, Schulzentrum | 30' |
Bus | 14:48 | Vaduz, Schulzentrum | 30' |
Bus | 15:18 | Vaduz, Schulzentrum | 30' |
Bus | 15:48 | Vaduz, Schulzentrum | 30' |
Bus | 16:18 | Vaduz, Schulzentrum | 30' |
Bus | 16:48 | Vaduz, Schulzentrum | 30' |
Bus | 17:18 | Vaduz, Schulzentrum | 30' |
Bus | 17:48 | Vaduz, Schulzentrum | |
Bus | 18:18 | Vaduz, Schulzentrum | |
Bus | 18:48 | Vaduz, Schulzentrum | |
Wednesday 07/02/2025
|
|||
Bus | 06:18 | Vaduz, Schulzentrum | 30' |
Bus | 06:48 | Vaduz, Schulzentrum | 30' |
Bus | 07:18 | Vaduz, Schulzentrum | 30' |
Bus | 07:48 | Vaduz, Schulzentrum | |
Bus | 08:18 | Vaduz, Schulzentrum | |
Bus | 08:48 | Vaduz, Schulzentrum |