Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 15:59+0' | Wolhusen, Bahnhof | 60' |
Bus | 16:38+0' | Malters, Bahnhof | 60' |
Bus | 16:59 | Wolhusen, Bahnhof | 60' |
Bus | 17:38 | Malters, Bahnhof | |
Bus | 17:59 | Wolhusen, Bahnhof | |
Bus | 18:38 | Malters, Bahnhof | |
Bus | 18:59 | Wolhusen, Bahnhof | |
Bus | 23:56 | Luzern, Bahnhof | |
Bus | 00:45 | Langnau i.E., Bahnhof | |
Wednesday 10/22/2025
|
|||
Bus | 04:53 | Malters, Bahnhof | 60' |
Bus | 05:15 | Wolhusen, Bahnhof | 60' |
Bus | 05:53 | Malters, Bahnhof | 60' |
Bus | 06:15 | Wolhusen, Bahnhof | 60' |
Bus | 06:53 | Malters, Bahnhof | |
Bus | 07:15 | Wolhusen, Bahnhof | |
Bus | 07:53 | Malters, Bahnhof | |
Bus | 08:15 | Wolhusen, Bahnhof | |
Bus | 15:38 | Malters, Bahnhof |