| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 11:11+1' | Sargans | 1 | 60' |
| S-Train | 11:17+1' | Rapperswil SG | 2 | 60' |
| S-Train | 11:41+1' | Schwanden GL | 1 | 60' |
| S-Train | 11:47+2' | Rapperswil SG | 2 | 60' |
| S-Train | 12:11+1' | Sargans | 1 | 60' |
| S-Train | 12:17+1' | Rapperswil SG | 2 | 60' |
| S-Train | 12:41+1' | Schwanden GL | 1 | 60' |
| S-Train | 12:47+2' | Rapperswil SG | 2 | 60' |
| S-Train | 13:11 | Sargans | 1 | 60' |
| S-Train | 13:17+1' | Rapperswil SG | 2 | 60' |
| S-Train | 13:41 | Schwanden GL | 1 | 60' |
| S-Train | 13:47 | Rapperswil SG | 2 | 60' |
| S-Train | 14:11 | Sargans | 1 | 60' |
| S-Train | 14:17 | Rapperswil SG | 2 | 60' |
| S-Train | 14:41 | Schwanden GL | 1 | 60' |
| S-Train | 14:47 | Rapperswil SG | 2 | 60' |
| S-Train | 15:11 | Sargans | 1 | 60' |
| S-Train | 15:17 | Rapperswil SG | 2 | 60' |
| S-Train | 15:41 | Schwanden GL | 1 | 60' |
| S-Train | 15:47 | Rapperswil SG | 2 | 60' |
| S-Train | 16:11 | Sargans | 1 | 60' |
| S-Train | 16:17 | Rapperswil SG | 2 | 60' |
| S-Train | 16:41 | Schwanden GL | 1 | |
| S-Train | 16:47 | Rapperswil SG | 2 | 60' |
| S-Train | 17:11 | Sargans | 1 | 60' |
| S-Train | 17:17 | Rapperswil SG | 2 | 60' |
| S-Train | 17:41 | Schwanden GL | 1 | 360' |
| S-Train | 17:47 | Rapperswil SG | 2 | 60' |
| S-Train | 18:11 | Sargans | 1 | 60' |
| S-Train | 18:17 | Rapperswil SG | 2 | 60' |
| S-Train | 18:41 | Linthal | 1 | 60' |
| S-Train | 18:47 | Rapperswil SG | 2 | 60' |
| S-Train | 19:11 | Sargans | 1 | 60' |
| S-Train | 19:17 | Rapperswil SG | 2 | 60' |
| S-Train | 19:41 | Linthal | 1 | 60' |
| S-Train | 19:47 | Rapperswil SG | 2 | 60' |
| S-Train | 20:11 | Sargans | 1 | 60' |
| S-Train | 20:17 | Rapperswil SG | 2 | 60' |
| S-Train | 20:41 | Linthal | 1 | 60' |
| S-Train | 20:47 | Rapperswil SG | 2 | 60' |
| S-Train | 21:11 | Sargans | 1 | 60' |
| S-Train | 21:17 | Rapperswil SG | 2 | 60' |
| S-Train | 21:41 | Linthal | 1 | |
| S-Train | 21:47 | Rapperswil SG | 2 | 60' |
| S-Train | 22:11 | Sargans | 1 | 60' |
| S-Train | 22:17 | Rapperswil SG | 2 | |
| S-Train | 22:41 | Linthal | 1 | |
| S-Train | 22:47 | Rapperswil SG | 2 | |
| S-Train | 23:11 | Sargans | 1 | |
| S-Train | 23:17 | Rapperswil SG | 2 | |
| S-Train | 23:41 | Schwanden GL | 1 | |
| S-Train | 23:47 | Rapperswil SG | 2 | |
| S-Train | 00:11 | Sargans | 1 | |
| S-Train | 00:15 | Rapperswil SG | 2 | |
| 00:46 | Rapperswil SG | 2 | ||
Wednesday 10/29/2025
|
||||
| S-Train | 05:11 | Sargans | 1 | 60' |
| S-Train | 05:17 | Rapperswil SG | 2 | 60' |
| S-Train | 05:41 | Schwanden GL | 1 | 60' |
| S-Train | 05:47 | Rapperswil SG | 2 | 60' |
| S-Train | 06:11 | Sargans | 1 | 60' |
| S-Train | 06:17 | Rapperswil SG | 2 | 60' |
| S-Train | 06:41 | Schwanden GL | 1 | 60' |
| S-Train | 06:47 | Rapperswil SG | 2 | 60' |
| S-Train | 07:11 | Sargans | 1 | 60' |
| S-Train | 07:17 | Rapperswil SG | 2 | 60' |
| S-Train | 07:41 | Schwanden GL | 1 | 60' |
| S-Train | 07:47 | Rapperswil SG | 2 | 60' |
| S-Train | 08:11 | Sargans | 1 | 60' |
| S-Train | 08:17 | Rapperswil SG | 2 | 60' |
| S-Train | 08:41 | Schwanden GL | 1 | 60' |
| S-Train | 08:47 | Rapperswil SG | 2 | 60' |
| S-Train | 09:11 | Sargans | 1 | |
| S-Train | 09:17 | Rapperswil SG | 2 | |
| S-Train | 09:41 | Schwanden GL | 1 | |
| S-Train | 09:47 | Rapperswil SG | 2 | |
| S-Train | 10:11 | Sargans | 1 | |
| S-Train | 10:17 | Rapperswil SG | 2 | |
| S-Train | 10:41 | Schwanden GL | 1 | |
| S-Train | 10:47 | Rapperswil SG | 2 | |