Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:07+0' | Appenzell | 1 | 30' |
S-Train | 05:37+0' | Appenzell | 1 | 30' |
S-Train | 05:52+0' | Teufen AR | 1 | 30' |
S-Train | 05:53+0' | Trogen | 2 | 30' |
S-Train | 06:07+0' | Appenzell | 1 | 30' |
S-Train | 06:08+0' | Trogen | 2 | 30' |
S-Train | 06:22+0' | Teufen AR | 1 | 30' |
S-Train | 06:23+0' | Trogen | 2 | 30' |
S-Train | 06:37+0' | Appenzell | 1 | 30' |
S-Train | 06:38+0' | Trogen | 2 | 30' |
S-Train | 06:52+0' | Teufen AR | 1 | |
S-Train | 06:53+0' | Trogen | 2 | 30' |
S-Train | 07:07 | Appenzell | 1 | 30' |
S-Train | 07:08+0' | Trogen | 2 | 30' |
More |