search.ch
Sempach-Neuenkirch today
Line Dep Direction Track Interval
S-TrainS-Train S1 S1 10:57+0' Baar 1 30'
S-TrainS-Train S1 S1 11:01+0' Sursee 2 30'
RE24 RE24 11:20+1' Olten 2 60'
S-TrainS-Train S1 S1 11:27+0' Baar 1 30'
S-TrainS-Train S1 S1 11:31+1' Sursee 2 30'
RE24 RE24 11:37+1' Luzern 1 60'
S-TrainS-Train S1 S1 11:57+0' Baar 1 30'
S-TrainS-Train S1 S1 12:01+0' Sursee 2 30'
RE24 RE24 12:20+1' Olten 2 60'
S-TrainS-Train S1 S1 12:27+0' Baar 1 30'
S-TrainS-Train S1 S1 12:31+1' Sursee 2 30'
RE24 RE24 12:37+1' Luzern 1 60'
S-TrainS-Train S1 S1 12:57 Baar 1 30'
S-TrainS-Train S1 S1 13:01+0' Sursee 2 30'
RE24 RE24 13:20 Olten 2 60'
S-TrainS-Train S1 S1 13:27 Baar 1 30'
S-TrainS-Train S1 S1 13:31 Sursee 2 30'
RE24 RE24 13:37 Luzern 1 60'
S-TrainS-Train S1 S1 13:57 Baar 1 30'
S-TrainS-Train S1 S1 14:01 Sursee 2 30'
RE24 RE24 14:20 Olten 2 60'
S-TrainS-Train S1 S1 14:27 Baar 1 30'
S-TrainS-Train S1 S1 14:31 Sursee 2 30'
RE24 RE24 14:37 Luzern 1 60'
S-TrainS-Train S1 S1 14:57 Baar 1 30'
S-TrainS-Train S1 S1 15:01 Sursee 2 30'
RE24 RE24 15:20 Olten 2 60'
S-TrainS-Train S1 S1 15:27 Baar 1 30'
S-TrainS-Train S1 S1 15:31 Sursee 2 30'
RE24 RE24 15:37 Luzern 1 60'
S-TrainS-Train S1 S1 15:57 Baar 1 30'
S-TrainS-Train S1 S1 16:01 Sursee 2 30'
RE24 RE24 16:20 Olten 2 60'
S-TrainS-Train S1 S1 16:27 Baar 1 30'
S-TrainS-Train S1 S1 16:31 Sursee 2 30'
RE24 RE24 16:37 Luzern 1 60'
S-TrainS-Train S1 S1 16:57 Baar 1 30'
S-TrainS-Train S1 S1 17:01 Sursee 2 30'
RE24 RE24 17:20 Olten 2 60'
S-TrainS-Train S1 S1 17:27 Baar 1 30'
S-TrainS-Train S1 S1 17:31 Sursee 2 30'
RE24 RE24 17:37 Luzern 1 60'
S-TrainS-Train S1 S1 17:57 Baar 1 30'
S-TrainS-Train S1 S1 18:01 Sursee 2 30'
RE24 RE24 18:20 Olten 2 60'
S-TrainS-Train S1 S1 18:27 Baar 1
S-TrainS-Train S1 S1 18:31 Sursee 2 30'
RE24 RE24 18:37 Luzern 1 60'
S-TrainS-Train S1 S1 18:57 Baar 1
S-TrainS-Train S1 S1 19:01 Sursee 2 30'
RE24 RE24 19:20 Olten 2 60'
S-TrainS-Train S1 S1 19:27 Baar 1
S-TrainS-Train S1 S1 19:31 Sursee 2 30'
RE24 RE24 19:37 Luzern 1 60'
S-TrainS-Train S1 S1 19:57 Zug 1
S-TrainS-Train S1 S1 20:01 Sursee 2 30'
RE24 RE24 20:20 Olten 2 60'
S-TrainS-Train S1 S1 20:27 Baar 1 30'
S-TrainS-Train S1 S1 20:31 Sursee 2 30'
RE24 RE24 20:37 Luzern 1 60'
S-TrainS-Train S1 S1 20:57 Baar 1 30'
S-TrainS-Train S1 S1 21:01 Sursee 2 30'
RE24 RE24 21:20 Olten 2 60'
S-TrainS-Train S1 S1 21:27 Baar 1 30'
S-TrainS-Train S1 S1 21:31 Sursee 2 30'
RE24 RE24 21:37 Luzern 1 60 - 61'
S-TrainS-Train S1 S1 21:57 Baar 1 30'
S-TrainS-Train S1 S1 22:01 Sursee 2 30'
RE24 RE24 22:20 Olten 2 60'
S-TrainS-Train S1 S1 22:27 Baar 1
S-TrainS-Train S1 S1 22:31 Sursee 2 30'
RE24 RE24 22:37 Luzern 1 61'
S-TrainS-Train S1 S1 22:57 Baar 1
S-TrainS-Train S1 S1 23:01 Sursee 2
RE24 RE24 23:20 Olten 2
S-TrainS-Train S1 S1 23:27 Baar 1
S-TrainS-Train S1 S1 23:31 Sursee 2
RE24 RE24 23:38 Luzern 1
S-TrainS-Train S1 S1 23:57 Zug 1
S-TrainS-Train S1 S1 00:01 Sursee 2
RE24 RE24 00:20 Olten 2
S-TrainS-Train S1 S1 00:27 Luzern 1
RE24 RE24 00:39 Luzern 1
S-TrainS-Train S1 S1 00:46 Olten 2
S-TrainS-Train S1 S1 01:19 Luzern 1
Friday 07/04/2025
S-TrainS-Train S1 S1 04:39 Turgi 2
S-TrainS-Train S1 S1 04:56 Baar 1 30 - 31'
RE24 RE24 05:14 Olten 2 60 - 66'
S-TrainS-Train S1 S1 05:27 Baar 1 30'
S-TrainS-Train S1 S1 05:31 Sursee 2 30'
RE24 RE24 05:37 Luzern 1 60'
S-TrainS-Train S1 S1 05:57 Baar 1 30'
S-TrainS-Train S1 S1 06:01 Sursee 2 30'
RE24 RE24 06:20 Olten 2 60'
S-TrainS-Train S1 S1 06:27 Baar 1 30'
S-TrainS-Train S1 S1 06:31 Sursee 2 30'
RE24 RE24 06:37 Luzern 1 60'
S-TrainS-Train S1 S1 06:57 Baar 1 30'
S-TrainS-Train S1 S1 07:01 Sursee 2 30'
RE24 RE24 07:20 Olten 2 60'
S-TrainS-Train S1 S1 07:27 Baar 1 30'
S-TrainS-Train S1 S1 07:31 Sursee 2 30'
RE24 RE24 07:37 Luzern 1 60'
S-TrainS-Train S1 S1 07:57 Baar 1 30'
S-TrainS-Train S1 S1 08:01 Sursee 2 30'
RE24 RE24 08:20 Olten 2 60'
S-TrainS-Train S1 S1 08:27 Baar 1 30'
S-TrainS-Train S1 S1 08:31 Sursee 2 30'
RE24 RE24 08:37 Luzern 1 60'
S-TrainS-Train S1 S1 08:57 Baar 1 30'
S-TrainS-Train S1 S1 09:01 Sursee 2 30'
RE24 RE24 09:20 Olten 2
S-TrainS-Train S1 S1 09:27 Baar 1
S-TrainS-Train S1 S1 09:31 Sursee 2
RE24 RE24 09:37 Luzern 1
S-TrainS-Train S1 S1 09:57 Baar 1
S-TrainS-Train S1 S1 10:01 Sursee 2
RE24 RE24 10:20 Olten 2
S-TrainS-Train S1 S1 10:27 Baar 1
S-TrainS-Train S1 S1 10:31 Sursee 2
RE24 RE24 10:37 Luzern 1