Line | Dep | Direction | Track |
---|---|---|---|
14:33 | Ulm Hbf | ||
15:26 | Donaueschingen | 1 | |
16:33 | Ulm Hbf | ||
17:26 | Donaueschingen | ||
18:33 | Ulm Hbf | 1 | |
19:26 | Villingen (Schwarzw) | ||
20:35 | Ulm Hbf | ||
21:26 | Villingen (Schwarzw) | ||
Railway | 23:15 | Aulendorf | 1 |
23:31 | Sigmaringen | 1 | |
Railway | 23:43 | Sigmaringen | |
Railway | 00:42 | Sigmaringen | |
Friday 06/27/2025
|
|||
Railway | 04:59 | Aulendorf | 1 |
05:23 | Ulm Hbf | 1 | |
Railway | 06:01 | Aulendorf | 1 |
Railway | 06:18 | Fridingen (b Tuttlingen) | 1 |
Railway | 07:12 | Sigmaringen | 1 |
08:33 | Ulm Hbf | 1 | |
09:26 | Donaueschingen | 1 | |
10:33 | Ulm Hbf | ||
11:27 | Donaueschingen | ||
12:33 | Ulm Hbf | 1 | |
13:26 | Donaueschingen |