Line | Dep | Direction | Interval |
---|---|---|---|
Post bus | 09:56+0' | Spiez, Bahnhof | 60' |
Post bus | 10:56 | Spiez, Bahnhof | 60' |
Post bus | 11:56 | Spiez, Bahnhof | 60' |
Post bus | 12:56 | Spiez, Bahnhof | 60' |
Post bus | 13:56 | Spiez, Bahnhof | 60' |
Post bus | 14:56 | Spiez, Bahnhof | 60' |
Post bus | 15:56 | Spiez, Bahnhof | 60' |
Post bus | 16:56 | Spiez, Bahnhof | 60' |
Post bus | 17:56 | Spiez, Bahnhof | |
Post bus | 18:56 | Spiez, Bahnhof | |
Monday 07/28/2025
|
|||
Post bus | 06:04 | Spiez, Bahnhof | |
Post bus | 07:26 | Spiez, Bahnhof | 60' |
Post bus | 08:26 | Spiez, Bahnhof | |
Post bus | 09:26 | Spiez, Bahnhof |