| Line | Dep | Direction | Interval |
|---|---|---|---|
| S-Train | 08:20+1' | Olten | 60' |
| S-Train | 08:38+1' | Porrentruy | 60' |
| 08:50+1' | Biel/Bienne | 60' | |
| 09:08+0' | Delle | 60' | |
| S-Train | 09:20+1' | Olten | 60' |
| S-Train | 09:38+0' | Porrentruy | 60' |
| 09:50+1' | Biel/Bienne | 60' | |
| 10:08+0' | Delle | 60' | |
| S-Train | 10:20+1' | Olten | 60' |
| S-Train | 10:38+0' | Porrentruy | 60' |
| 10:50 | Biel/Bienne | 60' | |
| 11:08 | Delle | 60' | |
| S-Train | 11:20 | Olten | 60' |
| S-Train | 11:38+0' | Porrentruy | 60' |
| 11:50 | Biel/Bienne | 60' | |
| 12:08 | Delle | 60' | |
| S-Train | 12:20 | Olten | 60' |
| S-Train | 12:38 | Porrentruy | 60' |
| 12:50 | Biel/Bienne | 60' | |
| 13:08 | Delle | 60' | |
| S-Train | 13:20 | Olten | 60' |
| S-Train | 13:38 | Porrentruy | 60' |
| 13:50 | Biel/Bienne | 60' | |
| 14:08 | Delle | 60' | |
| S-Train | 14:20 | Olten | 60' |
| S-Train | 14:38 | Porrentruy | 60' |
| 14:50 | Biel/Bienne | 60' | |
| 15:08 | Delle | 60' | |
| S-Train | 15:20 | Olten | 60' |
| S-Train | 15:38 | Porrentruy | 60' |
| 15:50 | Biel/Bienne | 60' | |
| 16:08 | Delle | 60' | |
| S-Train | 16:20 | Olten | 60' |
| S-Train | 16:38 | Porrentruy | 60' |
| 16:50 | Biel/Bienne | 60' | |
| 17:08 | Delle | 60' | |
| S-Train | 17:20 | Olten | 60' |
| S-Train | 17:38 | Porrentruy | 60' |
| 17:50 | Biel/Bienne | 60' | |
| 18:08 | Delle | 60' | |
| S-Train | 18:20 | Olten | 60' |
| S-Train | 18:38 | Porrentruy | 60' |
| 18:50 | Biel/Bienne | 60' | |
| 19:08 | Delle | 60' | |
| S-Train | 19:20 | Olten | 60' |
| S-Train | 19:38 | Porrentruy | 60' |
| 19:50 | Biel/Bienne | 60' | |
| 20:08 | Delle | 60' | |
| S-Train | 20:20 | Olten | 60' |
| S-Train | 20:38 | Porrentruy | 60' |
| 20:50 | Biel/Bienne | ||
| 21:08 | Delle | 60' | |
| S-Train | 21:20 | Olten | 60' |
| S-Train | 21:38 | Porrentruy | 60' |
| 21:50 | Biel/Bienne | ||
| 22:08 | Delle | ||
| S-Train | 22:20 | Olten | |
| S-Train | 22:38 | Porrentruy | 60 - 62' |
| 22:50 | Delémont | 60 - 62' | |
| 23:08 | Delle | ||
| S-Train | 23:20 | Olten | |
| S-Train | 23:38 | Porrentruy | |
| 23:50 | Delémont | ||
| 00:08 | Porrentruy | ||
| S-Train | 00:20 | Delémont | |
| S-Train | 00:40 | Porrentruy | |
| 00:52 | Delémont | ||
Sunday 11/02/2025
|
|||
| 04:34 | Delle | ||
| 04:46 | Biel/Bienne | 60 - 64' | |
| 05:06 | Delle | 60 - 62' | |
| S-Train | 05:20 | Olten | 60' |
| S-Train | 05:38 | Porrentruy | 60' |
| 05:50 | Biel/Bienne | 60' | |
| 06:08 | Delle | 60' | |
| S-Train | 06:20 | Olten | 60' |
| S-Train | 06:38 | Porrentruy | |
| 06:50 | Biel/Bienne | ||
| 07:08 | Delle | ||
| S-Train | 07:20 | Olten | |
| S-Train | 07:38 | Porrentruy | |
| 07:50 | Biel/Bienne | ||
| 08:08 | Delle | ||
| S-Train | 08:20 | Olten | |