Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 10:53+0' | St. Gallen | 1 | 60' |
S-Train | 10:55 | Lustenau | 2 | 60' |
S-Train | 11:07+0' | Sargans | 1 | 60' |
11:13+0' | Zürich HB | 1 | 60' | |
11:16+1' | Chur | 2 | 60' | |
S-Train | 11:22+0' | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 11:32+0' | Weinfelden | 2 | 60' |
S-Train | 11:37+0' | Altstätten SG | 2 | 60' |
11:43+0' | St. Gallen | 1 | 60' | |
11:46+1' | Sargans | 2 | 60' | |
S-Train | 11:51+0' | Bregenz | 3 | 120' |
S-Train | 11:53+0' | St. Gallen | 1 | 60' |
S-Train | 11:55 | Lustenau | 2 | 60' |
S-Train | 12:07+0' | Sargans | 1 | 60' |
S-Train | 12:10+0' | Romanshorn | 3 | 120' |
12:13+0' | Zürich HB | 1 | 60' | |
12:16+1' | Chur | 2 | 60' | |
S-Train | 12:22+0' | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 12:32+0' | Weinfelden | 2 | 60' |
S-Train | 12:37+0' | Altstätten SG | 2 | 60' |
12:43+0' | St. Gallen | 1 | 60' | |
12:46+1' | Sargans | 2 | 60' | |
S-Train | 12:53+0' | St. Gallen | 1 | 60' |
S-Train | 12:55 | Lustenau | 2 | 60' |
S-Train | 13:07+0' | Sargans | 1 | 60' |
13:13 | Zürich HB | 1 | 60' | |
13:16 | Chur | 2 | 60' | |
S-Train | 13:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 13:32 | Weinfelden | 2 | 60' |
S-Train | 13:37+0' | Altstätten SG | 2 | 60' |
13:43 | St. Gallen | 1 | 60' | |
13:46+1' | Sargans | 2 | 60' | |
S-Train | 13:51 | Bregenz | 3 | 120' |
S-Train | 13:53 | St. Gallen | 1 | 60' |
S-Train | 13:55 | Lustenau | 2 | 60' |
S-Train | 14:07 | Sargans | 1 | 60' |
S-Train | 14:10 | Romanshorn | 3 | 120' |
More |