| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| 09:05+0' | Chur | 1 | 60' | |
| 09:47+0' | Landquart | 3 | 60' | |
| Railway | 09:48+0' | Tirano | 7 | 120' |
| 10:05+0' | Chur | 1 | 60' | |
| 10:47+0' | Landquart | 3 | 60' | |
| 10:48+0' | Tirano | 7 | 120' | |
| 11:05 | Chur | 1 | 60' | |
| 11:47 | Landquart | 3 | 60' | |
| Railway | 11:48 | Tirano | 7 | 120' |
| 12:05 | Chur | 1 | 60' | |
| 12:47 | Landquart | 3 | 60' | |
| 12:48 | Tirano | 7 | 120' | |
| 13:05 | Chur | 1 | 60' | |
| 13:47 | Landquart | 3 | 60' | |
| Railway | 13:48 | Tirano | 7 | |
| 14:05 | Chur | 1 | 60' | |
| 14:47 | Landquart | 3 | 60' | |
| 14:48 | Tirano | 7 | ||
| 15:05 | Chur | 1 | 60' | |
| 15:30 | Tirano | 6 | ||
| 15:47 | Landquart | 3 | 60' | |
| Railway | 15:48 | Tirano | 7 | |
| 16:05 | Chur | 1 | 60' | |
| 16:47 | Landquart | 3 | ||
| 16:48 | Tirano | 7 | ||
| 17:05 | Chur | 1 | 60' | |
| 17:47 | Landquart | 3 | ||
| Railway | 17:48 | Poschiavo | 7 | 60' |
| 18:05 | Chur | 1 | ||
| Railway | 18:19 | Samedan | 3 | |
| Railway | 18:48 | Poschiavo | 7 | |
| 19:05 | Chur | 1 | ||
| Railway | 19:48 | Poschiavo | 7 | |
| 20:05 | Chur | 6 | ||
| Railway | 20:20 | Pontresina | 7 | |
| 21:02 | Chur | 3 | ||
| Railway | 22:02 | Samedan | 6 | 60' |
| Railway | 23:02 | Samedan | 6 | |
| Railway | 00:02 | Samedan | 6 | |
Thursday 01/08/2026
|
||||
| 04:45 | Landquart | 6 | ||
| Railway | 05:02 | Scuol-Tarasp | 6 | |
| 05:39 | Chur | 1 | ||
| Railway | 06:29 | Tirano | 6 | |
| 06:45 | Landquart | 1 | 59 - 63' | |
| 07:05 | Chur | 2 | ||
| Railway | 07:16 | S-chanf | 6 | |
| Railway | 07:32 | Samedan | 1 | |
| 07:48 | Landquart | 6 | ||
| Railway | 07:48 | Tirano | 7 | |
| 08:05 | Chur | 3 | ||
| 08:38 | Zermatt | 1 | ||
| 08:47 | Landquart | 2 | ||
| 08:48 | Tirano | 7 | ||