| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 13:53+0' | Basel Bad Bf | 29 - 31' | |
| S-Train | 14:07+0' | Zell (Wiesental) | 30' | |
| S-Train | 14:22+0' | Basel Bad Bf | 30 - 31' | |
| S-Train | 14:37+0' | Zell (Wiesental) | 30' | |
| S-Train | 14:53+0' | Basel Bad Bf | 30' | |
| S-Train | 15:07+0' | Zell (Wiesental) | 30' | |
| S-Train | 15:23+0' | Basel Bad Bf | 30' | |
| S-Train | 15:37+0' | Zell (Wiesental) | 30' | |
| S-Train | 15:53 | Basel Bad Bf | 30' | |
| S-Train | 16:07 | Zell (Wiesental) | 30' | |
| S-Train | 16:23 | Basel Bad Bf | 30' | |
| S-Train | 16:37 | Zell (Wiesental) | 30' | |
| S-Train | 16:53 | Basel Bad Bf | 30' | |
| S-Train | 17:07 | Zell (Wiesental) | 30' | |
| S-Train | 17:23 | Basel Bad Bf | 30' | |
| S-Train | 17:37 | Zell (Wiesental) | 30' | |
| S-Train | 17:53 | Basel Bad Bf | 30' | |
| S-Train | 18:07 | Zell (Wiesental) | 30' | |
| S-Train | 18:23 | Basel Bad Bf | 30' | |
| S-Train | 18:37 | Zell (Wiesental) | 30' | |
| S-Train | 18:53 | Basel Bad Bf | 30' | |
| S-Train | 19:07 | Zell (Wiesental) | ||
| S-Train | 19:23 | Basel Bad Bf | 30' | |
| S-Train | 19:37 | Zell (Wiesental) | ||
| S-Train | 19:53 | Basel Bad Bf | ||
| S-Train | 20:07 | Zell (Wiesental) | 60' | |
| S-Train | 20:23 | Basel Bad Bf | ||
| S-Train | 20:53 | Basel Bad Bf | 55 - 60' | |
| S-Train | 21:07 | Zell (Wiesental) | ||
| S-Train | 21:53 | Basel Bad Bf | ||
| S-Train | 22:07 | Zell (Wiesental) | ||
| S-Train | 22:48 | Basel Bad Bf | ||
| S-Train | 23:20 | Zell (Wiesental) | ||
| S-Train | 00:00 | Basel Bad Bf | ||
| S-Train | 00:19 | Zell (Wiesental) | ||
| Railway | 00:59 | Basel Bad Bf | 1 | |
Sunday 12/14/2025
|
||||
| Railway | 06:52 | Basel Bad Bf | 1 | 60' |
| Railway | 07:07 | Zell (Wiesental) | 1 | 60' |
| Railway | 07:52 | Basel Bad Bf | 1 | 60' |
| Railway | 08:07 | Zell (Wiesental) | 1 | |
| Railway | 08:52 | Basel Bad Bf | 1 | 60' |
| Railway | 09:07 | Zell (Wiesental) | 1 | 30' |
| Railway | 09:37 | Zell (Wiesental) | 1 | 30' |
| Railway | 09:52 | Basel Bad Bf | 1 | 60' |
| Railway | 10:07 | Zell (Wiesental) | 1 | 30' |
| Railway | 10:23 | Weil am Rhein | 1 | 60' |
| Railway | 10:37 | Zell (Wiesental) | 1 | 30' |
| Railway | 10:52 | Basel Bad Bf | 1 | 60' |
| Railway | 11:07 | Zell (Wiesental) | 1 | 30' |
| Railway | 11:23 | Weil am Rhein | 1 | 60' |
| Railway | 11:37 | Zell (Wiesental) | 1 | 30' |
| Railway | 11:52 | Basel Bad Bf | 1 | |
| Railway | 12:07 | Zell (Wiesental) | 1 | 30' |
| Railway | 12:23 | Weil am Rhein | 1 | |
| Railway | 12:37 | Zell (Wiesental) | 1 | |
| Railway | 12:52 | Basel Bad Bf | 1 | |
| Railway | 13:07 | Zell (Wiesental) | 1 | |
| Railway | 13:23 | Weil am Rhein | 1 | |
| Railway | 13:37 | Zell (Wiesental) | 1 | |